Real Sociedad vs Levante - La Liga 04 Apr 2026
Pellegrino Matarazzo
Coach
Alejandro Muñiz Ruiz, Spain
Referee
Luis Castro
Coach
LEV
AI Predictions
home
1X
over
over
under
yes
Away +2.5
Over 8.5 Corners
Under 5.5 Cards
Match Statistics
Match Statistics
Form & Trends
RSO
LEV
TV Broadcasts
Arena Sport 4 SI
Slovenia
DAZN Austria
Austria
DAZN Germany
Germany
QQ Sports CN
China
Idman TV AZE
Azerbaijan
Arena Sport 2 Premium RS
Serbia
BeIn Sports 2 Australia
Australia
SuperSport La Liga
South Africa
BeIn Sports Max 9
France
Blue Sport 1 CH
Switzerland
DAZN LaLiga
Spain
BeIn Sports HD 1 Thailand
Thailand
BeIn Sports HD 1 Malaysia
Malaysia
Ziggo Sport 14
The Netherlands
BeIn Sports HD 1 Singapore
Singapore
Arena Sport 3 HR
Croatia
IQiyi CN
China
LaLiga TV Bar
Spain
Novasports 1
Greece
S Sport TR
Turkey
Canal+ Sport Polska
Poland
LaLiga TV UK
United Kingdom
C More Stream SE
Sweden
TV 2 Play
Norway
BeIN Sports English 2 Qatar
Qatar
BeIN Sports 3 Qatar
Qatar
C More Live 4
Sweden
S Sport+ TR
Turkey
Okko Sport RU
Russia
DAZN 1 Portugal
Portugal
Spíler2 HU
Hungary
Reale Arena
Donostia-San Sebastián
Paseo de Anoeta 1
Match Statistics
Match Statistics
Player Statistics
| Player | Pos | Rtg | Min | G | A | Sh | Pas | Tkl | Crd |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Soler | M | 8.3 | 95 | 0 | 1 | 1 (1) | 56 (53%) | 0 | - |
| Álex Remiro | G | 8.3 | 95 | 0 | 0 | 0 | 43 (29%) | 0 | - |
| Gonçalo Guedes | M | 7.5 | 85 | 0 | 0 | 4 (1) | 25 (22%) | 0 | - |
| Sergio Gómez | D | 7.5 | 95 | 0 | 0 | 0 | 53 (49%) | 0 | - |
| Jon Aramburu | D | 7.5 | 95 | 0 | 0 | 1 | 39 (33%) | 5 | - |
| ↑ Brais Méndez | M | 7.3 | 31 | 1 | 0 | 1 (1) | 11 (7%) | 2 | - |
| ↑ Pablo Marín | M | 7.3 | 32 | 0 | 1 | 0 | 4 (4%) | 0 | - |
| Ander Barrenetxea | M | 7.2 | 63 | 0 | 0 | 1 | 25 (22%) | 1 | |
| Duje Ćaleta-Car | D | 7.2 | 69 | 0 | 0 | 0 | 39 (35%) | 0 | - |
| Jon Martin | D | 7.2 | 95 | 1 | 0 | 3 (1) | 50 (45%) | 1 | |
| C Mikel Oyarzabal | F | 6.9 | 95 | 0 | 0 | 2 (1) | 37 (25%) | 0 | - |
| Beñat Turrientes | M | 6.9 | 85 | 0 | 0 | 0 | 47 (43%) | 0 | - |
| ↑ Aritz Elustondo | D | 6.6 | 26 | 0 | 0 | 0 | 13 (11%) | 0 | - |
| Luka Sučić | M | 6.6 | 64 | 0 | 0 | 1 | 22 (17%) | 1 | - |
| ↑ Ibai Aguirre | M | 6.3 | 10 | 0 | 0 | 0 | 4 (1%) | 0 | - |
| ↑ Orri Steinn Óskarsson | F | 6.2 | 10 | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Takefusa Kubo | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Wesley | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Luken Beitia | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Unai Marrero | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Aihen Muñoz | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Jon Karrikaburu | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Arsen Zakharyan | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Player | Pos | Rtg | Min | G | A | Sh | Pas | Tkl | Crd |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Espí | F | 6.9 | 95 | 0 | 0 | 2 (2) | 19 (13%) | 1 | |
| Oriol Rey | M | 6.9 | 59 | 0 | 0 | 0 | 24 (24%) | 1 | - |
| C Adrián de la Fuente | D | 6.9 | 95 | 0 | 0 | 0 | 44 (36%) | 0 | - |
| ↑ Tai Abed | F | 6.7 | 14 | 0 | 0 | 0 | 2 (2%) | 0 | - |
| Jon Ander Olasagasti | M | 6.7 | 95 | 0 | 0 | 1 | 25 (17%) | 1 | - |
| Mathew Ryan | G | 6.6 | 95 | 0 | 0 | 0 | 38 (23%) | 0 | - |
| ↑ Ugo Raghouber | M | 6.5 | 36 | 0 | 0 | 0 | 11 (8%) | 1 | - |
| Kareem Tunde | M | 6.5 | 59 | 0 | 0 | 1 (1) | 8 (8%) | 0 | - |
| Víctor García | M | 6.5 | 81 | 0 | 0 | 1 | 16 (14%) | 1 | - |
| ↑ Iván Romero | F | 6.3 | 36 | 0 | 0 | 1 (1) | 5 (4%) | 1 | - |
| ↑ Pablo Martínez | M | 6.3 | 50 | 0 | 0 | 0 | 13 (8%) | 1 | - |
| Iker Losada | M | 6.3 | 45 | 0 | 0 | 0 | 9 (6%) | 1 | - |
| Jeremy Toljan | D | 6.3 | 95 | 0 | 0 | 0 | 31 (27%) | 1 | - |
| ↑ Alan Matturro | D | 6.2 | 50 | 0 | 0 | 1 | 19 (16%) | 0 | - |
| Matias Moreno | D | 6.2 | 45 | 0 | 0 | 0 | 26 (18%) | 2 | |
| Manuel Sánchez | D | 5.9 | 95 | 0 | 0 | 0 | 24 (22%) | 1 | |
| ↑ José Luis Morales | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Carlos Álvarez | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Kervin Arriaga | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Etta Eyong | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Pablo Cuñat | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Paco Cortés | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Nacho Pérez | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
RSO
4-2-3-1
Coach: Pellegrino Matarazzo
Coach: Luis Castro
Odds Comparison
Head to Head
0
Real Sociedad
1
Draws
0
Levante
Yellow card shown to J. Martin (RSO).
Substitution for RSO: I. Aguirre replaces B. Turrientes.
Substitution for RSO: O. Oskarsson replaces G. Guedes.
Goal! B. Mendez scores for RSO. Assist by P. Marin.
2 - 0
Substitution for RSO: A. Elustondo replaces D. Caleta-Car.
Substitution for RSO: B. Mendez replaces L. Sucic.
Substitution for RSO: P. Marin replaces A. Barrenetxea.
Substitution for LEV: P. Martinez replaces I. Losada.
Substitution for LEV: A. Matturro replaces M. Moreno.
Goal! J. Martin scores for RSO. Assist by C. Soler.
1 - 0
Yellow card shown to M. Moreno (LEV).
Yellow card shown to M. Sanchez (LEV).
Yellow card shown to A. Barrenetxea (RSO).
La Liga