QPR vs Sheffield Utd - Championship 28 Feb 2026
Julien Stephan
Jamaica
Coach
Tom Nield, England
Referee
Chris Wilder
England
Coach
SHE
AI Predictions
home
over
yes
Match Statistics
Match Statistics
Form & Trends
QPR
SHE
TV Broadcasts
Viaplay IS
Iceland
MATRADE Loftus Road
London
South Africa Road, Shepherd's Bush
Match Statistics
Match Statistics
Player Statistics
| Player | Pos | Rtg | Min | G | A | Sh | Pas | Tkl | Crd |
|---|---|---|---|---|---|---|---|---|---|
| Harvey Vale | M | 8.3 | 90 | 0 | 0 | 1 (1) | 23 (15%) | 1 | - |
| ↑ Paul Smyth | F | 7.2 | 45 | 0 | 0 | 1 | 5 (3%) | 0 | |
| Jonathan Varane | M | 7.0 | 60 | 0 | 0 | 1 | 36 (33%) | 4 | - |
| Jake Clarke-Salter | D | 7.0 | 69 | 0 | 0 | 0 | 41 (33%) | 2 | - |
| ↑ Amadou Salif Mbengue | D | 6.9 | 21 | 0 | 0 | 0 | 11 (6%) | 0 | - |
| Kieran Morgan | M | 6.9 | 90 | 0 | 0 | 0 | 31 (21%) | 1 | |
| Ronnie Edwards | D | 6.7 | 90 | 0 | 0 | 0 | 44 (33%) | 0 | - |
| Joe Walsh | G | 6.5 | 90 | 0 | 0 | 0 | 34 (21%) | 0 | - |
| C Jimmy Dunne | D | 6.3 | 90 | 0 | 0 | 0 | 41 (32%) | 0 | - |
| ↑ Kealey Adamson | D | 6.2 | 11 | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Isaac Hayden | M | 6.2 | 30 | 0 | 0 | 1 | 11 (5%) | 0 | - |
| ↑ Rayan Kolli | F | 6.2 | 45 | 0 | 0 | 0 | 7 (2%) | 1 | - |
| Richard Kone | F | 6.2 | 90 | 0 | 0 | 2 (1) | 9 (6%) | 1 | - |
| Daniel Bennie | F | 6.2 | 45 | 0 | 0 | 0 | 9 (7%) | 0 | - |
| Koki Saito | M | 6.2 | 85 | 0 | 0 | 0 | 20 (15%) | 1 | - |
| Esquerdinha | D | 5.9 | 45 | 0 | 0 | 1 | 16 (12%) | 1 | - |
| ↑ Jaylan Pearman | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Steve Cook | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Tylon Smith | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Ben Hamer | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Player | Pos | Rtg | Min | G | A | Sh | Pas | Tkl | Crd |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Bindon | D | 8.3 | 90 | 0 | 0 | 0 | 73 (63%) | 2 | - |
| C Japhet Tanganga | D | 8.2 | 90 | 0 | 0 | 1 | 72 (67%) | 2 | - |
| Callum O'Hare | M | 7.9 | 88 | 1 | 0 | 2 (1) | 32 (25%) | 1 | - |
| Adam Davies | G | 7.3 | 90 | 0 | 0 | 0 | 26 (15%) | 0 | - |
| Tyrese Campbell | F | 7.2 | 60 | 1 | 0 | 2 (1) | 11 (8%) | 0 | - |
| Sydie Peck | M | 7.2 | 90 | 0 | 1 | 1 (1) | 56 (42%) | 5 | - |
| Tahith Chong | M | 7.2 | 60 | 0 | 0 | 0 | 24 (21%) | 2 | - |
| Ki-Jana Hoever | D | 7.2 | 90 | 0 | 0 | 0 | 69 (52%) | 2 | - |
| Jaïro Riedewald | M | 7.0 | 75 | 0 | 0 | 0 | 43 (37%) | 1 | - |
| ↑ Leo Fuhr Hjelde | D | 6.9 | 8 | 0 | 0 | 0 | 3 (3%) | 0 | - |
| ↑ Patrick Bamford | F | 6.7 | 8 | 0 | 0 | 0 | 3 (2%) | 0 | - |
| ↑ Gustavo Hamer | M | 6.7 | 30 | 0 | 0 | 0 | 11 (6%) | 0 | |
| ↑ Andre Brooks | M | 6.3 | 30 | 0 | 0 | 1 | 9 (7%) | 0 | |
| Thomas Cannon | F | 6.3 | 88 | 0 | 0 | 0 | 12 (6%) | 0 | - |
| ↑ Oliver Arblaster | M | 6.2 | 15 | 0 | 0 | 0 | 16 (9%) | 0 | - |
| Harrison Burrows | D | 6.2 | 90 | 0 | 0 | 0 | 54 (40%) | 0 | - |
| ↑ Joe Rothwell | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Mark McGuinness | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Femi Seriki | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Luke Faxon | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
QPR
4-4-2
Coach: Julien Stephan (Jamaica)
Coach: Chris Wilder (England)
Odds Comparison
Head to Head
0
QPR
1
Draws
0
Sheffield Utd
Yellow card shown to K. Morgan (QPR).
Yellow card shown to A. Brooks (SHE).
Substitution for SHE: P. Bamford replaces T. Cannon.
Substitution for SHE: L. F. Hjelde replaces C. O'Hare.
Substitution for QPR: K. Adamson replaces K. Saito.
Yellow card shown to P. Smyth (QPR).
Yellow card shown to G. Hamer (SHE).
Substitution for SHE: O. Arblaster replaces J. Riedewald.
Goal! R. Kone scores for QPR.
1 - 2
Substitution for QPR: A. S. Mbengue replaces J. Clarke-Salter.
Substitution for QPR: I. Hayden replaces J. Varane.
Substitution for SHE: G. Hamer replaces T. Campbell.
Substitution for SHE: A. Brooks replaces T. Chong.
Substitution for QPR: P. Smyth replaces Esquerdinha.
Substitution for QPR: R. Kolli replaces D. Bennie.
Substitution for QPR: P. Smyth replaces Esquerdinha.
Substitution for QPR: R. Kolli replaces D. Bennie.
Goal! T. Campbell scores for SHE. Assist by S. Peck.
0 - 2
Goal! C. O'Hare scores for SHE.
0 - 1
Championship