Peterborough vs Cardiff - League One 06 Apr 2026
Luke Williams
Treinador
Thomas Parsons, England
Árbitro
Brian Barry-Murphy
Treinador
Cardiff
Estatísticas do jogo
Estatísticas do jogo
Form & Trends
Peterborough
Cardiff
Estatísticas do jogo
Estatísticas do jogo
Estatísticas dos jogadores
| Jogador | Pos | Aval | Min | G | A | Ch | Pas | Des | Car |
|---|---|---|---|---|---|---|---|---|---|
| Alex Bass | G | 7.9 | 90 | 0 | 0 | 0 | 43 (30%) | 0 | - |
| Benjamin Woods | M | 7.5 | 76 | 0 | 0 | 0 | 24 (21%) | 2 | - |
| David Okagbue | D | 7.5 | 90 | 0 | 0 | 0 | 29 (22%) | 0 | - |
| Archie Collins | M | 7.3 | 90 | 0 | 0 | 0 | 32 (29%) | 0 | - |
| Harry Leonard | F | 7.0 | 85 | 1 | 0 | 1 (1) | 14 (7%) | 0 | |
| Kyrell Lisbie | M | 7.0 | 90 | 0 | 0 | 2 (1) | 12 (7%) | 0 | |
| Harley Mills | D | 7.0 | 85 | 0 | 0 | 0 | 33 (23%) | 0 | - |
| C Tom Lees | D | 7.0 | 44 | 0 | 0 | 0 | 32 (29%) | 0 | - |
| ↑ Peter Kioso | D | 6.9 | 46 | 0 | 0 | 0 | 23 (19%) | 0 | - |
| ↑ Jacob Mendy | D | 6.7 | 11 | 0 | 0 | 0 | 5 (3%) | 0 | - |
| ↑ Brandon Khela | M | 6.7 | 14 | 0 | 0 | 0 | 4 (4%) | 1 | - |
| Bolu Shofowoke | M | 6.6 | 76 | 0 | 0 | 2 (1) | 6 (5%) | 1 | - |
| James Dornelly | D | 6.6 | 90 | 0 | 0 | 0 | 37 (29%) | 3 | - |
| ↑ Cian Hayes | M | 6.5 | 14 | 0 | 0 | 0 | 1 (1%) | 0 | - |
| ↑ David Kamara | F | 6.3 | 11 | 0 | 0 | 0 | 2 | 0 | - |
| Jimmy Morgan | M | 6.3 | 90 | 0 | 0 | 0 | 20 (16%) | 0 | - |
| ↑ Patryk Sykut | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Bastian Smith | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jogador | Pos | Aval | Min | G | A | Ch | Pas | Des | Car |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Wintle | M | 8.2 | 90 | 0 | 0 | 4 (3) | 53 (50%) | 5 | - |
| ↑ Alex Robertson | M | 7.9 | 45 | 1 | 0 | 1 (1) | 17 (15%) | 0 | - |
| Joel Bagan | D | 7.5 | 90 | 0 | 0 | 1 (1) | 64 (54%) | 1 | - |
| Rubin Colwill | M | 7.2 | 90 | 0 | 0 | 0 | 44 (38%) | 3 | - |
| William Fish | D | 7.2 | 90 | 0 | 0 | 0 | 56 (46%) | 2 | - |
| Perry Ng | D | 7.2 | 90 | 0 | 0 | 2 (1) | 63 (57%) | 1 | - |
| C Calum Chambers | D | 6.9 | 45 | 0 | 0 | 0 | 28 (23%) | 0 | - |
| Nathan Trott | G | 6.9 | 90 | 0 | 0 | 0 | 28 (19%) | 0 | - |
| ↑ Yousef Salech | F | 6.7 | 21 | 0 | 0 | 1 | 0 | 1 | - |
| Ollie Tanner | M | 6.6 | 90 | 0 | 0 | 4 (2) | 22 (16%) | 0 | - |
| Omari Kellyman | F | 6.5 | 69 | 0 | 0 | 1 | 9 (7%) | 1 | - |
| ↑ Ronan Kpakio | D | 6.2 | 45 | 0 | 0 | 0 | 29 (26%) | 0 | |
| Cian Ashford | M | 6.2 | 90 | 0 | 0 | 2 | 26 (25%) | 1 | - |
| David Turnbull | M | 6.2 | 45 | 0 | 0 | 0 | 19 (16%) | 1 | |
| ↑ Callum Robinson | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Chris Willock | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Matthew Turner | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Joel Colwill | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
Peterborough
4-2-3-1
Treinador: Luke Williams
Treinador: Brian Barry-Murphy
Comparação de odds
Confrontos diretos
1
Peterborough
0
Empates
1
Cardiff
Cartão amarelo para K. Lisbie (Peterborough).
Substituição no Peterborough: J. Mendy substitui H. Mills.
Substituição no Peterborough: D. Kamara substitui H. Leonard.
Substituição no Peterborough: C. Hayes substitui B. Shofowoke.
Substituição no Peterborough: B. Khela substitui B. Woods.
Substituição no Cardiff: Y. Salech substitui O. Kellyman.
Cartão amarelo para R. Kpakio (Cardiff).
Golo! H. Leonard marca para Peterborough. Assistência de K. Lisbie.
1 - 1
Golo! A. Robertson marca para Cardiff.
0 - 1
Substituição no Cardiff: R. Kpakio substitui C. Chambers.
Substituição no Cardiff: A. Robertson substitui D. Turnbull.
Cartão amarelo para H. Leonard (Peterborough).
Substituição no Peterborough: P. Kioso substitui T. Lees.
Cartão amarelo para D. Turnbull (Cardiff).
League One