Newport County vs Shrewsbury - League Two 28 Mar 2026
Christian Fuchs
Entrenador
Elliot Bell, England
Árbitro
Michael Appleton
Entrenador
Shrewsbury
Predicciones IA
visitante
12
más
menos
menos
no
Estadísticas del partido
Estadísticas del partido
Form & Trends
Newport County
Shrewsbury
Estadísticas del partido
Estadísticas del partido
Estadísticas de jugadores
| Jugador | Pos | Val | Min | G | A | Tir | Pas | Ent | Tar |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Kamwa | M | 7.6 | 90 | 1 | 0 | 2 (2) | 10 (8%) | 0 | - |
| Liam Shephard | D | 7.0 | 73 | 0 | 0 | 0 | 40 (23%) | 1 | - |
| ↑ Gerard Garner | F | 6.9 | 17 | 0 | 0 | 0 | 8 (6%) | 0 | |
| ↑ Joe Thomas | D | 6.9 | 17 | 0 | 0 | 0 | 8 (5%) | 0 | - |
| Sven Sprangler | M | 6.9 | 90 | 0 | 0 | 0 | 42 (27%) | 2 | - |
| Cameron Evans | M | 6.9 | 89 | 0 | 0 | 0 | 57 (36%) | 1 | |
| Ryan Delaney | D | 6.9 | 90 | 0 | 0 | 0 | 44 (28%) | 0 | - |
| Matthew Smith | M | 6.7 | 73 | 0 | 0 | 0 | 17 (9%) | 1 | - |
| Jordan Wright | G | 6.7 | 90 | 0 | 0 | 0 | 31 (10%) | 0 | - |
| C Matthew Baker | D | 6.6 | 90 | 0 | 0 | 0 | 33 (24%) | 1 | - |
| ↑ Nathaniel Opoku | F | 6.3 | 9 | 0 | 0 | 0 | 2 (1%) | 0 | - |
| ↑ Courtney Baker-Richardson | F | 6.3 | 10 | 0 | 0 | 0 | 2 (2%) | 0 | - |
| Thomas Davies | D | 6.3 | 90 | 0 | 0 | 0 | 24 (17%) | 1 | - |
| James Crole | F | 6.2 | 86 | 0 | 1 | 0 | 23 (14%) | 1 | - |
| Ben Lloyd | M | 6.2 | 87 | 0 | 0 | 0 | 20 (13%) | 0 | - |
| ↑ Anthony Driscoll-Glennon | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Shaun MacDonald | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Ciaran Brennan | D | - | 1 | 0 | 0 | 0 | 1 (1%) | 0 | - |
| Jugador | Pos | Val | Min | G | A | Tir | Pas | Ent | Tar |
|---|---|---|---|---|---|---|---|---|---|
| ↑ Tommy McDermott | M | 7.3 | 46 | 0 | 0 | 0 | 17 (11%) | 2 | - |
| C William Boyle | D | 7.2 | 90 | 0 | 0 | 0 | 35 (18%) | 2 | |
| Sam Stubbs | D | 7.2 | 90 | 0 | 0 | 0 | 42 (17%) | 2 | - |
| Iwan Morgan | F | 6.9 | 90 | 0 | 0 | 1 | 22 (13%) | 1 | - |
| Josh Ruffels | D | 6.7 | 90 | 0 | 0 | 0 | 47 (31%) | 2 | - |
| Thomas Sang | M | 6.6 | 44 | 0 | 0 | 0 | 11 (6%) | 0 | - |
| ↑ John Marquis | F | 6.5 | 21 | 0 | 0 | 0 | 1 (1%) | 0 | - |
| Anthony Scully | M | 6.5 | 76 | 0 | 0 | 0 | 20 (17%) | 0 | - |
| ↑ Bradley Ihionvien | F | 6.3 | 14 | 0 | 0 | 1 | 2 (1%) | 0 | - |
| ↑ Ismeal Kabia | F | 6.3 | 20 | 0 | 0 | 0 | 6 (5%) | 0 | - |
| George Lloyd | F | 6.3 | 69 | 0 | 0 | 0 | 5 (4%) | 1 | - |
| Taylor Perry | M | 6.3 | 90 | 0 | 0 | 1 (1) | 31 (16%) | 2 | |
| Malvind Benning | D | 6.3 | 70 | 0 | 0 | 0 | 21 (14%) | 2 | |
| Kevin Berkoe | D | 6.3 | 90 | 0 | 0 | 0 | 29 (14%) | 5 | - |
| Matthew Cox | G | 6.2 | 90 | 0 | 0 | 0 | 39 (15%) | 0 | - |
| ↑ Nick Freeman | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Tom Anderson | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Will Brook | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
Newport County
4-2-3-1
Entrenador: Christian Fuchs
Entrenador: Michael Appleton
Comparación de cuotas
Cara a cara
0
Newport County
0
Empates
1
Shrewsbury
Cambio en Newport County: C. Brennan sustituye a C. Evans.
Tarjeta amarilla para T. Perry (Shrewsbury).
Tarjeta amarilla para G. Garner (Newport County).
Cambio en Newport County: N. Opoku sustituye a B. Lloyd.
Cambio en Newport County: C. Baker-Richardson sustituye a J. Crole.
Cambio en Shrewsbury: B. Ihionvien sustituye a A. Scully.
Cambio en Newport County: J. Thomas sustituye a L. Shephard.
Cambio en Newport County: G. Garner sustituye a M. Smith.
Tarjeta amarilla para W. Boyle (Shrewsbury).
Cambio en Shrewsbury: I. Kabia sustituye a M. Benning.
Cambio en Shrewsbury: J. Marquis sustituye a G. Lloyd.
¡Gol! B. Kamwa marca para Newport County. Asistencia de T. Davies.
1 - 0
Tarjeta amarilla para C. Evans (Newport County).
Cambio en Shrewsbury: T. McDermott sustituye a T. Sang.
Tarjeta amarilla para M. Benning (Shrewsbury).
League Two