Motherwell vs Hibernian - Premiership 21 Mar 2026
Jens Askou
Coach
David Dickinson, Scotland
Referee
David Gray
Coach
HIB
AI Predictions
away
under
no
0-1
Match Statistics
Match Statistics
Form & Trends
MOT
HIB
Fir Park
Motherwell
Fir Park Street
Match Statistics
Match Statistics
Player Statistics
| Player | Pos | Rtg | Min | G | A | Sh | Pas | Tkl | Crd |
|---|---|---|---|---|---|---|---|---|---|
| Elliot Watt | M | 7.9 | 96 | 0 | 0 | 1 (1) | 105 (92%) | 4 | |
| C Paul McGinn | D | 7.9 | 96 | 0 | 0 | 0 | 53 (46%) | 2 | - |
| Stephen Welsh | D | 7.5 | 96 | 0 | 0 | 0 | 74 (71%) | 0 | - |
| Stephen O'Donnell | D | 7.3 | 96 | 0 | 0 | 0 | 50 (42%) | 3 | - |
| Elijah Just | F | 7.2 | 86 | 0 | 0 | 0 | 33 (22%) | 2 | - |
| Oscar Priestman | M | 7.2 | 66 | 0 | 0 | 0 | 47 (42%) | 1 | - |
| Calum Ward | G | 7.0 | 96 | 0 | 0 | 0 | 50 (47%) | 0 | - |
| ↑ Jordan McGhee | D | 6.9 | 10 | 0 | 0 | 1 (1) | 3 (3%) | 0 | - |
| Callum Slattery | M | 6.9 | 96 | 0 | 0 | 0 | 58 (49%) | 2 | - |
| Tawanda Maswanhise | M | 6.7 | 96 | 0 | 0 | 1 (1) | 11 (6%) | 1 | - |
| Tom Sparrow | D | 6.6 | 86 | 0 | 0 | 0 | 30 (28%) | 2 | |
| ↑ Eythor Bjørgolfsson | F | 6.5 | 10 | 0 | 0 | 0 | 1 (1%) | 0 | |
| ↑ Ibrahim Said | F | 6.5 | 30 | 0 | 0 | 1 | 6 (3%) | 0 | - |
| Lukas Fadinger | M | 6.3 | 96 | 0 | 0 | 0 | 45 (39%) | 2 | - |
| ↑ Luca Ross | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Andy Halliday | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Sam Nicholson | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Zander McAllister | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Liam Gordon | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Matty Connelly | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Player | Pos | Rtg | Min | G | A | Sh | Pas | Tkl | Crd |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Barlaser | M | 7.3 | 96 | 0 | 0 | 0 | 49 (40%) | 0 | |
| Raphael Sallinger | G | 7.3 | 96 | 0 | 0 | 0 | 45 (30%) | 0 | - |
| Warren O'Hora | D | 7.2 | 96 | 0 | 0 | 1 | 39 (38%) | 1 | - |
| Jamie McGrath | F | 6.9 | 86 | 0 | 0 | 1 | 26 (23%) | 3 | |
| Miguel Changa Chaiwa | M | 6.9 | 86 | 0 | 0 | 0 | 22 (19%) | 0 | |
| Rocky Bushiri Kiranga | D | 6.9 | 96 | 0 | 0 | 0 | 33 (32%) | 1 | - |
| Nicky Cadden | M | 6.7 | 96 | 0 | 0 | 0 | 29 (22%) | 1 | - |
| ↑ Owen Elding | F | 6.6 | 28 | 0 | 0 | 0 | 5 (5%) | 1 | - |
| Felix Passlack | M | 6.6 | 96 | 0 | 0 | 1 (1) | 36 (27%) | 3 | - |
| Jordan Obita | D | 6.6 | 96 | 0 | 0 | 0 | 43 (33%) | 0 | - |
| ↑ Dane Scarlett | F | 6.5 | 29 | 0 | 0 | 0 | 2 (1%) | 0 | - |
| ↑ Josh Campbell | M | 6.3 | 10 | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Kai Andrews | M | 6.3 | 10 | 0 | 0 | 0 | 1 (1%) | 0 | - |
| C Martin Boyle | F | 6.2 | 67 | 0 | 0 | 1 | 8 (4%) | 1 | - |
| Ante Šuto | F | 6.0 | 68 | 0 | 0 | 1 | 16 (8%) | 2 | |
| ↑ Christopher Cadden | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Joe Newell | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Grant Hanley | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Jack Iredale | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Jordan Smith | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
MOT
4-2-3-1
Coach: Jens Askou
Coach: David Gray
Odds Comparison
Head to Head
1
Motherwell
1
Draws
0
Hibernian
Yellow card shown to E. Bjorgolfsson (MOT).
Substitution for MOT: J. McGhee replaces T. Sparrow.
Substitution for MOT: E. Bjorgolfsson replaces E. Just.
Substitution for HIB: K. Andrews replaces J. McGrath.
Substitution for HIB: J. Campbell replaces M. Chaiwa.
Yellow card shown to T. Sparrow (MOT).
Yellow card shown to M. Chaiwa (HIB).
Substitution for HIB: O. Elding replaces A. Suto.
Substitution for HIB: D. Scarlett replaces M. Boyle.
Substitution for MOT: I. Said replaces O. Priestman.
Yellow card shown to E. Watt (MOT).
Yellow card shown to A. Suto (HIB).
Yellow card shown to D. Barlaser (HIB).
Yellow card shown to J. McGrath (HIB).
Var: E. Just
Goal! E. Just scores for MOT.
1 - 0
Premiership