Magesi vs Marumo Gallants - Premier Soccer League 07 Apr 2026
Allan Freese
Coach
Eugene Mdluli, South Africa
Referee
Alexandre Lafitte
France
Coach
Marumo Gallants
AI Predictions
home
12
over
under
under
no
Away +2.5
Match Statistics
Match Statistics
Form & Trends
Magesi
Marumo Gallants
Match Statistics
Match Statistics
Player Statistics
| Player | Pos | Rtg | Min | G | A | Sh | Pas | Tkl | Crd |
|---|---|---|---|---|---|---|---|---|---|
| ↑ Thabang Sibanyoni | F | 7.7 | 18 | 1 | 0 | 1 (1) | 6 (5%) | 0 | - |
| Godfrey Mashigo | M | 7.7 | 72 | 1 | 0 | 3 (1) | 33 (22%) | 2 | - |
| ↑ Motsie Matima | M | 7.6 | 26 | 1 | 0 | 1 (1) | 5 (3%) | 0 | - |
| Tshegofatso Nyama | F | 7.5 | 90 | 0 | 0 | 0 | 26 (21%) | 1 | - |
| C Elvis Chipezeze | G | 7.5 | 90 | 0 | 0 | 0 | 25 (10%) | 0 | - |
| Mcedi Vandala | M | 7.2 | 88 | 0 | 1 | 3 (2) | 17 (13%) | 0 | - |
| Samuel Darpoh | M | 7.2 | 64 | 0 | 0 | 1 | 24 (18%) | 0 | - |
| Kgothatso Mariba | D | 7.2 | 90 | 0 | 0 | 1 (1) | 20 (14%) | 5 | |
| Lehlegonolo Mokone | D | 7.2 | 90 | 0 | 0 | 0 | 16 (8%) | 0 | - |
| Siyabonga Ndlozi | D | 7.0 | 90 | 0 | 0 | 0 | 16 (9%) | 0 | - |
| ↑ Khonadzeo Muvhango | M | 6.9 | 18 | 0 | 0 | 0 | 8 (4%) | 3 | - |
| Diteboho Mofokeng | D | 6.9 | 90 | 0 | 0 | 0 | 13 (5%) | 3 | - |
| Lehlohonolo Mtshali | M | 6.7 | 88 | 0 | 0 | 1 (1) | 33 (24%) | 2 | - |
| Sifiso Luthuli | M | 6.3 | 72 | 0 | 0 | 1 | 23 (17%) | 0 | - |
| ↑ Mbali Tshabalala | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Kabelo Mahlasela | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ John Managa Mokone | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Siphephelo Majola | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Kgomotso Mosadi | M | - | 2 | 0 | 0 | 0 | 5 (2%) | 0 | - |
| ↑ Abbey Junior Seseane | F | - | 2 | 0 | 1 | 0 | 3 (3%) | 0 | - |
| Player | Pos | Rtg | Min | G | A | Sh | Pas | Tkl | Crd |
|---|---|---|---|---|---|---|---|---|---|
| Mohamed Doumbia | M | 7.0 | 75 | 0 | 0 | 3 | 33 (25%) | 2 | - |
| Sekela Sithole | F | 6.9 | 45 | 0 | 0 | 1 (1) | 17 (15%) | 1 | - |
| Eroine Agnikoi | D | 6.9 | 90 | 0 | 0 | 0 | 55 (42%) | 2 | - |
| Sibusiso Sikhosana | D | 6.7 | 75 | 0 | 0 | 0 | 44 (30%) | 1 | |
| Bheki Mabuza | M | 6.6 | 75 | 0 | 0 | 1 | 15 (10%) | 1 | - |
| Siyabonga Nhlapo | M | 6.6 | 90 | 0 | 0 | 0 | 41 (27%) | 3 | - |
| ↑ Kamohelo Sithole | M | 6.5 | 15 | 0 | 0 | 0 | 8 (6%) | 0 | - |
| ↑ Edgar Manaka | F | 6.5 | 15 | 0 | 0 | 0 | 3 (3%) | 0 | - |
| ↑ Mpambaniso Monde | M | 6.5 | 15 | 0 | 0 | 0 | 5 (5%) | 1 | - |
| Msindisi Ndlovu | M | 6.5 | 69 | 0 | 0 | 1 | 26 (18%) | 2 | - |
| Sibusiso Ncube | D | 6.3 | 90 | 0 | 0 | 0 | 43 (29%) | 1 | - |
| ↑ Emmanuel Mwiinde | F | 6.2 | 45 | 0 | 0 | 1 (1) | 15 (11%) | 0 | - |
| Ndabayithethwa Ndlondlo | M | 6.2 | 90 | 0 | 0 | 1 (1) | 36 (27%) | 0 | - |
| C Washington Arubi | G | 6.2 | 90 | 0 | 0 | 0 | 29 (23%) | 0 | - |
| ↑ Matthew Marou | M | 6.0 | 21 | 0 | 0 | 0 | 7 (5%) | 0 | - |
| Siphosakhe Ntiya-Ntiya | D | 6.0 | 90 | 0 | 0 | 1 | 36 (24%) | 0 | - |
| ↑ Katekani Mhlongo | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Edson Khumalo | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Kagiso Mlambo | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Lebohang Mabotja | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
Magesi
4-2-3-1
Coach: Allan Freese
Coach: Alexandre Lafitte (France)
Odds Comparison
Head to Head
0
Magesi
1
Draws
0
Marumo Gallants
Substitution for Magesi: K. Mosadi replaces L. Mtshali.
Substitution for Magesi: A. Seseane replaces M. Vandala.
Yellow card shown to K. Mariba (Magesi).
Substitution for Marumo Gallants: E. Manaka replaces M. Sikhosana.
Substitution for Marumo Gallants: K. Sithole replaces B. Mabuza.
Substitution for Marumo Gallants: M. Mpambaniso replaces M. Doumbia.
Substitution for Magesi: T. Sibanyoni replaces S. Luthuli.
Substitution for Magesi: K. Muvhango replaces T. Mashigo.
Substitution for Marumo Gallants: M. Marou replaces M. Ndlovu.
Substitution for Magesi: M. Matima replaces S. Darpoh.
Substitution for Marumo Gallants: E. Mwiinde replaces S. Sithole.
Yellow card shown to M. Sikhosana (Marumo Gallants).
Premier Soccer League