Leicester vs Preston - Championship 03 Apr 2026
Gary Rowett
Allenatore
Benjamin Speedie, England
Arbitro
Paul Heckingbottom
England
Allenatore
PRE
Pronostici AI
casa
1X
sopra
sotto
sotto
no
Away +2.5
Under 9.5 Corners
Over 3.5 Cards
Statistiche partita
Statistiche partita
Form & Trends
LEI
PRE
Trasmissioni TV
Arena Sport 2 HR
Croatia
Arena Sport 1 SI
Slovenia
BeIN Sports English 1 Qatar
Qatar
Viaplay NL
The Netherlands
Arena Sport 2 Premium RS
Serbia
BeIn Sports Max 5
France
V Sport 1 NO
Norway
Astro Football
Malaysia
BeIN Sports 2 Qatar
Qatar
DAZN Canada
Canada
Sky Sports+
United Kingdom
V Sport 1 Suomi
Finland
Cosmote Sport 1 GR
Greece
King Power Stadium
Leicester, Leicestershire
Filbert Way
Statistiche partita
Statistiche partita
Statistiche giocatori
| Giocatore | Pos | Val | Min | G | A | Tiri | Pass | Cont | Cart |
|---|---|---|---|---|---|---|---|---|---|
| Patson Daka | F | 8.9 | 88 | 2 | 0 | 4 (3) | 9 (8%) | 2 | - |
| Divine Mukasa | M | 7.2 | 94 | 0 | 0 | 5 (2) | 36 (31%) | 0 | - |
| Abdul Fatawu Issahaku | M | 7.2 | 98 | 0 | 0 | 5 (1) | 21 (18%) | 3 | - |
| Luke Thomas | D | 7.2 | 98 | 0 | 0 | 2 (1) | 59 (38%) | 5 | - |
| ↑ Jeremy Monga | M | 6.9 | 10 | 0 | 0 | 0 | 2 (2%) | 0 | - |
| Harry Winks | M | 6.9 | 98 | 0 | 0 | 3 (1) | 53 (46%) | 3 | - |
| Oliver Skipp | M | 6.9 | 74 | 0 | 0 | 1 (1) | 23 (17%) | 1 | - |
| Stephy Mavididi | M | 6.7 | 88 | 0 | 0 | 0 | 32 (27%) | 0 | - |
| ↑ Bobby Decordova-Reid | F | 6.6 | 24 | 0 | 0 | 0 | 16 (15%) | 1 | - |
| ↑ Benjamin Nelson | D | 6.6 | 24 | 0 | 0 | 0 | 11 (9%) | 0 | - |
| ↑ Jordan Ayew | F | 6.5 | 10 | 0 | 0 | 0 | 3 (3%) | 0 | - |
| Jamaal Lascelles | D | 6.5 | 74 | 0 | 0 | 1 | 41 (37%) | 3 | - |
| C Ricardo Pereira | D | 6.3 | 98 | 0 | 0 | 0 | 49 (40%) | 0 | - |
| Jakub Stolarczyk | G | 6.3 | 98 | 0 | 0 | 0 | 22 (16%) | 0 | - |
| Caleb Okoli | D | 6.2 | 98 | 0 | 0 | 2 (1) | 54 (42%) | 0 | - |
| ↑ Dujuan Richards | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Hamza Choudhury | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Asmir Begović | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Joe Aribo | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Jannik Vestergaard | D | - | 4 | 0 | 0 | 0 | 1 (1%) | 0 | - |
| Giocatore | Pos | Val | Min | G | A | Tiri | Pass | Cont | Cart |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Iversen | G | 8.6 | 98 | 0 | 0 | 0 | 41 (27%) | 0 | - |
| C Benjamin Whiteman | M | 7.9 | 98 | 1 | 0 | 1 (1) | 39 (24%) | 4 | - |
| ↑ Andrija Vukčević | D | 6.9 | 13 | 0 | 0 | 0 | 1 | 2 | - |
| ↑ Michael Smith | F | 6.9 | 18 | 0 | 0 | 1 | 3 (1%) | 2 | - |
| Andrew Moran | M | 6.7 | 67 | 1 | 0 | 2 (1) | 19 (15%) | 1 | |
| ↑ Daniel Jebbison | F | 6.5 | 31 | 0 | 0 | 0 | 3 (1%) | 0 | - |
| Andrew Hughes | D | 6.5 | 98 | 0 | 0 | 0 | 33 (25%) | 3 | |
| Alfie Devine | M | 6.3 | 98 | 0 | 1 | 1 | 25 (18%) | 0 | - |
| Liam Lindsay | D | 6.3 | 67 | 0 | 0 | 0 | 34 (23%) | 0 | |
| Jordan Storey | D | 6.3 | 98 | 0 | 0 | 0 | 39 (26%) | 1 | |
| ↑ Lewis Gibson | D | 6.2 | 31 | 0 | 0 | 0 | 6 (5%) | 0 | - |
| ↑ Brad Potts | M | 6.2 | 31 | 0 | 0 | 0 | 5 (3%) | 0 | - |
| Lewis Dobbin | F | 6.2 | 80 | 0 | 1 | 1 (1) | 9 (4%) | 0 | - |
| Milutin Osmajić | F | 6.2 | 67 | 0 | 0 | 0 | 10 (8%) | 0 | - |
| Pol Valentín | D | 6.2 | 98 | 0 | 0 | 0 | 12 (7%) | 3 | - |
| Thierry Small | D | 6.0 | 85 | 0 | 0 | 0 | 17 (12%) | 3 | - |
| ↑ Odeluga Offiah | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Kitt Nelson | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Miloš Luković | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ David Cornell | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
LEI
4-2-3-1
Allenatore: Gary Rowett
Allenatore: Paul Heckingbottom (England)
Confronto quote
Scontri diretti
0
Leicester
0
Pareggi
1
Preston
Sostituzione per LEI: J. Vestergaard sostituisce D. Mukasa.
Sostituzione per LEI: J. Ayew sostituisce P. Daka.
Sostituzione per LEI: J. Monga sostituisce S. Mavididi.
Sostituzione per PRE: A. Vukcevic sostituisce T. Small.
Gol! P. Daka segna per LEI.
2 - 2
Sostituzione per PRE: M. Smith sostituisce L. Dobbin.
Sostituzione per LEI: B. De Cordova-Reid sostituisce O. Skipp.
Sostituzione per LEI: B. Nelson sostituisce J. Lascelles.
Sostituzione per PRE: D. Jebbison sostituisce M. Osmajic.
Sostituzione per PRE: L. Gibson sostituisce L. Lindsay.
Sostituzione per PRE: B. Potts sostituisce A. Moran.
Cartellino giallo per J. Storey (PRE).
Cartellino giallo per L. Lindsay (PRE).
Gol! B. Whiteman segna per PRE. Assist di A. Devine.
1 - 2
Gol! A. Moran segna per PRE. Assist di L. Dobbin.
1 - 1
Cartellino giallo per A. Hughes (PRE).
Cartellino giallo per A. Moran (PRE).
Gol! P. Daka segna per LEI.
1 - 0
Championship