Houston Dash W vs Racing Louisville W - NWSL Women 04 Apr 2026
Fabrice Gautrat
USA
Coach
Alexandra Billeter, USA
Referee
Beverly Yanez
USA
Coach
Racing Louisville W
Match Statistics
Match Statistics
Form & Trends
Houston Dash W
Racing Louisville W
Match Statistics
Match Statistics
Player Statistics
| Player | Pos | Rtg | Min | G | A | Sh | Pas | Tkl | Crd |
|---|---|---|---|---|---|---|---|---|---|
| Kiki Van Zanten | F | 10.0 | 105 | 2 | 0 | 2 (2) | 30 (23%) | 2 | - |
| Danielle Colaprico | M | 7.5 | 71 | 0 | 1 | 1 | 22 (19%) | 3 | - |
| ↑ Sarah Puntigam | M | 7.2 | 34 | 1 | 0 | 1 (1) | 11 (7%) | 2 | - |
| Malia Berkely | D | 6.9 | 86 | 0 | 0 | 1 | 32 (27%) | 1 | - |
| Linda Ullmark | M | 6.7 | 105 | 0 | 0 | 1 (1) | 32 (22%) | 1 | - |
| Paige Nielsen | D | 6.7 | 105 | 0 | 0 | 0 | 23 (19%) | 4 | |
| ↑ Lisa Boattin | D | 6.6 | 19 | 0 | 0 | 0 | 3 (3%) | 0 | - |
| Avery Patterson | D | 6.6 | 105 | 0 | 0 | 1 | 26 (21%) | 6 | |
| ↑ Clarissa Larisey | F | 6.5 | 30 | 0 | 0 | 0 | 3 (1%) | 0 | - |
| Katherine Ann Rader | M | 6.5 | 105 | 1 | 0 | 3 (1) | 39 (31%) | 0 | - |
| Messiah Bright | F | 6.3 | 75 | 0 | 0 | 1 | 20 (12%) | 0 | - |
| Maggie Graham | M | 6.2 | 105 | 0 | 0 | 1 | 23 (12%) | 3 | - |
| Leah Klenke | D | 6.2 | 105 | 0 | 0 | 2 | 33 (22%) | 1 | - |
| C Jane Campbell | G | 5.3 | 105 | 0 | 0 | 0 | 32 (21%) | 0 | |
| ↑ Caroline DeLisle | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Allysha Chapman | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Hillary Beall | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Evelina Duljan | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Sophie Schmidt | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Mary Hardin | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Player | Pos | Rtg | Min | G | A | Sh | Pas | Tkl | Crd |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Flint | D | 7.9 | 105 | 2 | 0 | 2 (2) | 60 (43%) | 4 | - |
| Sarah Weber | F | 7.3 | 105 | 1 | 0 | 1 (1) | 23 (18%) | 1 | - |
| ↑ Rachel Hill | F | 6.9 | 34 | 0 | 0 | 1 | 10 (8%) | 2 | - |
| ↑ Audrey McKeen | F | 6.6 | 34 | 0 | 0 | 0 | 5 (5%) | 0 | - |
| Emma Sears | M | 6.5 | 71 | 0 | 0 | 1 | 22 (15%) | 2 | - |
| Ella Hase | M | 6.3 | 71 | 0 | 0 | 1 (1) | 25 (19%) | 3 | - |
| Kayla Fischer | M | 6.3 | 105 | 0 | 0 | 0 | 22 (16%) | 0 | - |
| Katie O'Kane | M | 6.3 | 105 | 0 | 0 | 0 | 29 (21%) | 4 | |
| Jordyn Bloomer | G | 6.3 | 105 | 0 | 0 | 0 | 34 (21%) | 0 | - |
| Macey Hodge | M | 6.0 | 99 | 0 | 0 | 0 | 23 (17%) | 0 | |
| Elisabeth Charlotte Jean | D | 5.9 | 105 | 0 | 0 | 0 | 41 (34%) | 0 | - |
| Courtney Petersen | D | 5.7 | 105 | 0 | 0 | 0 | 49 (33%) | 0 | - |
| C Lauren Milliet | D | 5.7 | 105 | 0 | 0 | 2 | 27 (21%) | 1 | - |
| ↑ Natalie Mitchell | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Taylor White | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Macy Blackburn | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Madison Prohaska | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Erynn Floyd | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Avery Kalitta | M | - | 6 | 0 | 0 | 0 | 3 (2%) | 0 | - |
Houston Dash W
4-4-2
Coach: Fabrice Gautrat (USA)
Coach: Beverly Yanez (USA)
Odds data not available for this match.
No head-to-head data available for these teams.
Yellow card shown to A. Patterson (Houston Dash W).
Goal! S. Puntigam scores from the penalty spot for Houston Dash W.
3 - 2
Substitution for Racing Louisville W: A. Ciorbu replaces M. Hodge.
Substitution for Houston Dash W: L. Boattin replaces M. Berkely.
Goal! T. Flint scores from the penalty spot for Racing Louisville W.
2 - 2
Yellow card shown to J. Campbell (Houston Dash W).
Substitution for Houston Dash W: C. Larisey replaces M. Bright.
Substitution for Houston Dash W: S. Puntigam replaces D. Colaprico.
Substitution for Racing Louisville W: R. Hill replaces E. Hase.
Substitution for Racing Louisville W: A. McKeen replaces E. Sears.
Yellow card shown to K. O'Kane (Racing Louisville W).
Goal! K. van Zanten scores for Houston Dash W.
2 - 1
Yellow card shown to M. Hodge (Racing Louisville W).
Yellow card shown to P. K. Nielsen (Houston Dash W).
Goal! K. Rader scores from the penalty spot for Houston Dash W.
1 - 1
Goal! T. Flint scores from the penalty spot for Racing Louisville W.
0 - 1
NWSL Women