Germany vs Ghana - Friendlies 30 Mar 2026
R. Völler
Germany
Entraîneur
S. Attwell
Arbitre
A. Walker
Ghana
Entraîneur
Ghana
Pronostics IA
domicile
12
moins
moins
moins
non
Home -2.5
Over 8.5 Corners
Under 4.5 Cards
Statistiques du match
Statistiques du match
Form & Trends
Germany
Ghana
Diffusions TV
Amazon Prime Video UK
United Kingdom
DAZN Belgium
Belgium
DAZN Switzerland
Switzerland
ESPN 2 Colombia
Colombia
ESPN Argentina
Argentina
BeIN Sports English 1 Qatar
Qatar
ESPN 2 Chile
Chile
ESPN 2 Peru
Peru
Sport 2 IL
Israel
Diema Sport 3 BG
Bulgaria
Arena Sport 2 Premium RS
Serbia
BeIN Sports 1 Qatar
Qatar
Novasports Prime
Greece
TV 2 Sport X
Denmark
Sport TV 1
Portugal
IQiyi CN
China
Viaplay NO
Norway
Digi Sport 1 Romania
Romania
ESPN Nicaragua
Nicaragua
DAZN Canada
Canada
Viaplay IS
Iceland
Viaplay SE
Sweden
Sport Klub 1 HR
Croatia
Prima Sport 1
Romania
Sky Sport 1 NZ
New Zealand
Okko Sport RU
Russia
SporTV
Brazil
Sport Klub 3 SI
Slovenia
RTL
Germany
Polsat Sport
Poland
Fox Sports 1 US
United States
UEFA TV
Europe
TVP Sport
Poland
Spíler1 HU
Hungary
ZDF
Germany
Olympiastadion Berlin
Statistiques du match
Statistiques du match
Statistiques des joueurs
| Joueur | Pos | Not | Min | B | P | Tir | Pas | Tac | Car |
|---|---|---|---|---|---|---|---|---|---|
| C Joshua Kimmich | D | 7.9 | 92 | 0 | 0 | 2 | 116 (110%) | 2 | - |
| Nico Schlotterbeck | D | 7.6 | 92 | 0 | 0 | 1 (1) | 104 (96%) | 1 | |
| ↑ Leroy Sané | F | 7.5 | 14 | 0 | 1 | 0 | 17 (16%) | 0 | - |
| ↑ Lennart Karl | M | 7.5 | 47 | 0 | 0 | 2 (1) | 24 (21%) | 1 | - |
| Florian Wirtz | M | 7.3 | 61 | 0 | 0 | 1 | 46 (39%) | 2 | - |
| Nathaniel Brown | D | 7.3 | 61 | 0 | 0 | 0 | 31 (30%) | 2 | - |
| ↑ Deniz Undav | F | 7.2 | 47 | 1 | 0 | 1 (1) | 7 (5%) | 0 | - |
| Nick Woltemade | F | 7.2 | 78 | 0 | 0 | 2 | 14 (9%) | 0 | - |
| Kai Havertz | M | 7.2 | 45 | 1 | 0 | 1 (1) | 22 (17%) | 0 | - |
| Angelo Stiller | M | 7.2 | 61 | 0 | 0 | 0 | 74 (69%) | 1 | - |
| Jonathan Tah | D | 7.2 | 45 | 0 | 0 | 2 (1) | 36 (36%) | 0 | - |
| ↑ David Raum | D | 6.9 | 31 | 0 | 0 | 1 | 24 (21%) | 0 | - |
| ↑ Antonio Rüdiger | D | 6.7 | 47 | 0 | 0 | 0 | 44 (42%) | 1 | - |
| ↑ Chris Führich | M | 6.6 | 31 | 0 | 0 | 0 | 13 (13%) | 0 | - |
| Serge Gnabry | M | 6.6 | 45 | 0 | 0 | 1 | 22 (20%) | 0 | - |
| Pascal Groß | M | 6.6 | 61 | 0 | 0 | 1 (1) | 44 (42%) | 1 | - |
| ↑ Josha Vagnoman | D | 6.5 | 31 | 0 | 0 | 0 | 18 (18%) | 1 | - |
| ↑ Leon Goretzka | M | 6.3 | 31 | 0 | 0 | 1 | 13 (11%) | 0 | - |
| Alexander Nübel | G | 6.3 | 92 | 0 | 0 | 0 | 14 (13%) | 0 | - |
| ↑ Anton Stach | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Kevin Schade | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Malick Thiaw | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Waldemar Anton | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Finn Dahmen | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Oliver Baumann | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Joueur | Pos | Not | Min | B | P | Tir | Pas | Tac | Car |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Asare | G | 7.7 | 92 | 0 | 0 | 0 | 32 (26%) | 0 | - |
| ↑ Abdul Fatawu Issahaku | F | 7.3 | 26 | 1 | 0 | 1 (1) | 5 (2%) | 0 | - |
| Derrick Köhn | D | 7.3 | 92 | 0 | 1 | 0 | 22 (17%) | 3 | - |
| Alexander Djiku | D | 7.2 | 92 | 0 | 0 | 0 | 45 (42%) | 3 | - |
| C Jordan Ayew | M | 6.9 | 92 | 0 | 0 | 0 | 27 (20%) | 2 | - |
| Thomas Partey | M | 6.9 | 92 | 0 | 0 | 0 | 38 (31%) | 2 | - |
| Antoine Semenyo | M | 6.9 | 92 | 0 | 0 | 1 | 18 (13%) | 0 | - |
| ↑ Elisha Owusu | M | 6.7 | 47 | 0 | 0 | 0 | 12 (11%) | 0 | |
| Kwasi Sibo | M | 6.6 | 45 | 0 | 0 | 1 | 16 (13%) | 0 | - |
| Kojo Peprah Oppong | D | 6.6 | 56 | 0 | 0 | 0 | 23 (20%) | 2 | - |
| Jonas Adjei Adjetey | D | 6.3 | 92 | 0 | 0 | 0 | 35 (27%) | 2 | |
| ↑ Derrick Luckassen | D | 6.2 | 36 | 0 | 0 | 0 | 12 (11%) | 0 | - |
| Prince Kwabena Adu | F | 6.2 | 66 | 0 | 0 | 1 | 5 (5%) | 0 | |
| Caleb Yirenkyi | D | 6.2 | 92 | 0 | 0 | 0 | 21 (18%) | 1 | - |
| ↑ Daniel Agyei | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Ransford Yeboah Königsdörffer | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Kamaldeen Sulemana | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Christopher Baah | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Ibrahim Sulemana | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Marvin Senaya | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Jerome Opoku | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Gideon Mensah | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Patric Pfeiffer | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Joseph Anang | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Lawrence Ati | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
Lineup data not available for this match.
Odds data not available for this match.
No head-to-head data available for these teams.
Remplacement pour Ghana : K. Sulemana remplace C. Yirenkyi.
Remplacement pour Ghana : C. Bonsu Baah remplace D. Kohn.
But ! D. Undav marque pour Germany. Passe décisive de L. Sane.
2 - 1
Remplacement pour Germany : L. Sane remplace N. Woltemade.
Carton jaune pour N. Schlotterbeck (Germany).
But ! I. Fatawu marque pour Ghana. Passe décisive de D. Kohn.
1 - 1
Remplacement pour Ghana : I. Fatawu remplace P. Adu.
Carton jaune pour E. Owusu (Ghana).
Remplacement pour Germany : D. Raum remplace N. Brown.
Remplacement pour Germany : C. Fuhrich remplace F. Wirtz.
Remplacement pour Germany : L. Goretzka remplace P. Gross.
Remplacement pour Germany : J. Vagnoman remplace A. Stiller.
Carton jaune pour P. Adu (Ghana).
Remplacement pour Ghana : D. Luckassen remplace K. Peprah.
Remplacement pour Germany : L. Karl remplace K. Havertz.
Remplacement pour Ghana : E. Owusu remplace K. Sibo.
Remplacement pour Germany : A. Rudiger remplace J. Tah.
Remplacement pour Germany : D. Undav remplace S. Gnabry.
But ! K. Havertz marque sur penalty pour Germany.
1 - 0
Carton jaune pour J. Adjetey (Ghana).
Friendlies