Germany vs Ghana - Friendlies 30 Mar 2026
R. Völler
Germany
Entrenador
S. Attwell
Árbitro
A. Walker
Ghana
Entrenador
Ghana
Predicciones IA
local
12
menos
menos
menos
no
Home -2.5
Over 8.5 Corners
Under 4.5 Cards
Estadísticas del partido
Estadísticas del partido
Form & Trends
Germany
Ghana
Retransmisiones TV
Amazon Prime Video UK
United Kingdom
DAZN Belgium
Belgium
DAZN Switzerland
Switzerland
ESPN 2 Colombia
Colombia
ESPN Argentina
Argentina
BeIN Sports English 1 Qatar
Qatar
ESPN 2 Chile
Chile
ESPN 2 Peru
Peru
Sport 2 IL
Israel
Diema Sport 3 BG
Bulgaria
Arena Sport 2 Premium RS
Serbia
BeIN Sports 1 Qatar
Qatar
Novasports Prime
Greece
TV 2 Sport X
Denmark
Sport TV 1
Portugal
IQiyi CN
China
Viaplay NO
Norway
Digi Sport 1 Romania
Romania
ESPN Nicaragua
Nicaragua
DAZN Canada
Canada
Viaplay IS
Iceland
Viaplay SE
Sweden
Sport Klub 1 HR
Croatia
Prima Sport 1
Romania
Sky Sport 1 NZ
New Zealand
Okko Sport RU
Russia
SporTV
Brazil
Sport Klub 3 SI
Slovenia
RTL
Germany
Polsat Sport
Poland
Fox Sports 1 US
United States
UEFA TV
Europe
TVP Sport
Poland
Spíler1 HU
Hungary
ZDF
Germany
Olympiastadion Berlin
Estadísticas del partido
Estadísticas del partido
Estadísticas de jugadores
| Jugador | Pos | Val | Min | G | A | Tir | Pas | Ent | Tar |
|---|---|---|---|---|---|---|---|---|---|
| C Joshua Kimmich | D | 7.9 | 92 | 0 | 0 | 2 | 116 (110%) | 2 | - |
| Nico Schlotterbeck | D | 7.6 | 92 | 0 | 0 | 1 (1) | 104 (96%) | 1 | |
| ↑ Leroy Sané | F | 7.5 | 14 | 0 | 1 | 0 | 17 (16%) | 0 | - |
| ↑ Lennart Karl | M | 7.5 | 47 | 0 | 0 | 2 (1) | 24 (21%) | 1 | - |
| Florian Wirtz | M | 7.3 | 61 | 0 | 0 | 1 | 46 (39%) | 2 | - |
| Nathaniel Brown | D | 7.3 | 61 | 0 | 0 | 0 | 31 (30%) | 2 | - |
| ↑ Deniz Undav | F | 7.2 | 47 | 1 | 0 | 1 (1) | 7 (5%) | 0 | - |
| Nick Woltemade | F | 7.2 | 78 | 0 | 0 | 2 | 14 (9%) | 0 | - |
| Kai Havertz | M | 7.2 | 45 | 1 | 0 | 1 (1) | 22 (17%) | 0 | - |
| Angelo Stiller | M | 7.2 | 61 | 0 | 0 | 0 | 74 (69%) | 1 | - |
| Jonathan Tah | D | 7.2 | 45 | 0 | 0 | 2 (1) | 36 (36%) | 0 | - |
| ↑ David Raum | D | 6.9 | 31 | 0 | 0 | 1 | 24 (21%) | 0 | - |
| ↑ Antonio Rüdiger | D | 6.7 | 47 | 0 | 0 | 0 | 44 (42%) | 1 | - |
| ↑ Chris Führich | M | 6.6 | 31 | 0 | 0 | 0 | 13 (13%) | 0 | - |
| Serge Gnabry | M | 6.6 | 45 | 0 | 0 | 1 | 22 (20%) | 0 | - |
| Pascal Groß | M | 6.6 | 61 | 0 | 0 | 1 (1) | 44 (42%) | 1 | - |
| ↑ Josha Vagnoman | D | 6.5 | 31 | 0 | 0 | 0 | 18 (18%) | 1 | - |
| ↑ Leon Goretzka | M | 6.3 | 31 | 0 | 0 | 1 | 13 (11%) | 0 | - |
| Alexander Nübel | G | 6.3 | 92 | 0 | 0 | 0 | 14 (13%) | 0 | - |
| ↑ Anton Stach | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Kevin Schade | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Malick Thiaw | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Waldemar Anton | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Finn Dahmen | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Oliver Baumann | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jugador | Pos | Val | Min | G | A | Tir | Pas | Ent | Tar |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Asare | G | 7.7 | 92 | 0 | 0 | 0 | 32 (26%) | 0 | - |
| ↑ Abdul Fatawu Issahaku | F | 7.3 | 26 | 1 | 0 | 1 (1) | 5 (2%) | 0 | - |
| Derrick Köhn | D | 7.3 | 92 | 0 | 1 | 0 | 22 (17%) | 3 | - |
| Alexander Djiku | D | 7.2 | 92 | 0 | 0 | 0 | 45 (42%) | 3 | - |
| C Jordan Ayew | M | 6.9 | 92 | 0 | 0 | 0 | 27 (20%) | 2 | - |
| Thomas Partey | M | 6.9 | 92 | 0 | 0 | 0 | 38 (31%) | 2 | - |
| Antoine Semenyo | M | 6.9 | 92 | 0 | 0 | 1 | 18 (13%) | 0 | - |
| ↑ Elisha Owusu | M | 6.7 | 47 | 0 | 0 | 0 | 12 (11%) | 0 | |
| Kwasi Sibo | M | 6.6 | 45 | 0 | 0 | 1 | 16 (13%) | 0 | - |
| Kojo Peprah Oppong | D | 6.6 | 56 | 0 | 0 | 0 | 23 (20%) | 2 | - |
| Jonas Adjei Adjetey | D | 6.3 | 92 | 0 | 0 | 0 | 35 (27%) | 2 | |
| ↑ Derrick Luckassen | D | 6.2 | 36 | 0 | 0 | 0 | 12 (11%) | 0 | - |
| Prince Kwabena Adu | F | 6.2 | 66 | 0 | 0 | 1 | 5 (5%) | 0 | |
| Caleb Yirenkyi | D | 6.2 | 92 | 0 | 0 | 0 | 21 (18%) | 1 | - |
| ↑ Daniel Agyei | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Ransford Yeboah Königsdörffer | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Kamaldeen Sulemana | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Christopher Baah | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Ibrahim Sulemana | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Marvin Senaya | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Jerome Opoku | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Gideon Mensah | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Patric Pfeiffer | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Joseph Anang | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Lawrence Ati | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
Lineup data not available for this match.
Odds data not available for this match.
No head-to-head data available for these teams.
Cambio en Ghana: K. Sulemana sustituye a C. Yirenkyi.
Cambio en Ghana: C. Bonsu Baah sustituye a D. Kohn.
¡Gol! D. Undav marca para Germany. Asistencia de L. Sane.
2 - 1
Cambio en Germany: L. Sane sustituye a N. Woltemade.
Tarjeta amarilla para N. Schlotterbeck (Germany).
¡Gol! I. Fatawu marca para Ghana. Asistencia de D. Kohn.
1 - 1
Cambio en Ghana: I. Fatawu sustituye a P. Adu.
Tarjeta amarilla para E. Owusu (Ghana).
Cambio en Germany: D. Raum sustituye a N. Brown.
Cambio en Germany: C. Fuhrich sustituye a F. Wirtz.
Cambio en Germany: L. Goretzka sustituye a P. Gross.
Cambio en Germany: J. Vagnoman sustituye a A. Stiller.
Tarjeta amarilla para P. Adu (Ghana).
Cambio en Ghana: D. Luckassen sustituye a K. Peprah.
Cambio en Germany: L. Karl sustituye a K. Havertz.
Cambio en Ghana: E. Owusu sustituye a K. Sibo.
Cambio en Germany: A. Rudiger sustituye a J. Tah.
Cambio en Germany: D. Undav sustituye a S. Gnabry.
¡Gol! K. Havertz marca de penalti para Germany.
1 - 0
Tarjeta amarilla para J. Adjetey (Ghana).
Friendlies