FC Augsburg vs VfB Stuttgart - Bundesliga 22 Mar 2026
Sandro Wagner
Germany
Coach
Felix Zwayer, Germany
Referee
Sebastian Hoeness
Germany
Coach
STU
AI Predictions
away
over
yes
Match Statistics
Match Statistics
Form & Trends
AUG
STU
TV Broadcasts
Amazon Prime Video UK
United Kingdom
Play Sports 1
Belgium
V Sport Football
Finland
Diema Sport 3 BG
Bulgaria
OneSoccer CA
Canada
BeIn Sports Max 6
France
BeIn Sports HD 3 Thailand
Thailand
BeIn Sports HD 3 Malaysia
Malaysia
BeIn Sports HD 3 Singapore
Singapore
ŠTV 1 SI
Slovenia
Eleven Sports 3 Poland
Poland
V Sport 2 NO
Norway
DAZN Spain
Spain
Tivibu Spor 4
Turkey
Sony Ten 2
India
WWK Arena
Augsburg
Bürgermeister Ulrich-Straße 90
Match Statistics
Match Statistics
Player Statistics
| Player | Pos | Rtg | Min | G | A | Sh | Pas | Tkl | Crd |
|---|---|---|---|---|---|---|---|---|---|
| Fabian Rieder | F | 8.2 | 97 | 1 | 0 | 1 (1) | 42 (38%) | 0 | - |
| Robin Fellhauer | M | 7.3 | 97 | 0 | 0 | 0 | 20 (14%) | 2 | - |
| ↑ Kristijan Jakić | M | 6.7 | 32 | 0 | 0 | 1 (1) | 10 (7%) | 0 | - |
| ↑ Anton Kade | M | 6.6 | 52 | 1 | 0 | 1 (1) | 12 (10%) | 0 | - |
| Alexis Claude-Maurice | F | 6.6 | 97 | 0 | 0 | 2 (1) | 20 (18%) | 4 | - |
| Finn Dahmen | G | 6.6 | 97 | 0 | 0 | 0 | 45 (32%) | 0 | - |
| Elvis Rexhbeçaj | M | 6.5 | 45 | 0 | 0 | 1 (1) | 13 (8%) | 2 | - |
| ↑ Michael Gregoritsch | F | 6.3 | 52 | 0 | 0 | 1 (1) | 6 (4%) | 1 | - |
| Dimitrios Giannoulis | M | 6.3 | 86 | 0 | 0 | 0 | 23 (18%) | 0 | |
| ↑ Uchenna Ogundu | F | 6.2 | 11 | 0 | 0 | 0 | 0 | 0 | - |
| Rodrigo Ribeiro | F | 6.2 | 45 | 0 | 0 | 1 | 6 (4%) | 0 | - |
| Han-Noah Massengo | M | 6.2 | 65 | 0 | 0 | 1 (1) | 32 (28%) | 0 | - |
| ↑ Arthur Chaves | D | 5.9 | 52 | 0 | 0 | 0 | 19 (13%) | 0 | - |
| Noahkai Banks | D | 5.9 | 45 | 0 | 0 | 0 | 17 (16%) | 0 | - |
| Cedric Zesiger | D | 5.5 | 97 | 0 | 0 | 1 | 39 (31%) | 0 | - |
| C Keven Schlotterbeck | D | 5.3 | 97 | 0 | 0 | 0 | 54 (42%) | 2 | - |
| ↑ Ismael Gharbi | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Marius Wolf | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Mert Kömür | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Nediljko Labrović | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Player | Pos | Rtg | Min | G | A | Sh | Pas | Tkl | Crd |
|---|---|---|---|---|---|---|---|---|---|
| C Deniz Undav | F | 8.2 | 85 | 2 | 1 | 4 (3) | 19 (11%) | 0 | - |
| Nikolas Nartey | M | 7.7 | 97 | 1 | 1 | 2 (2) | 47 (41%) | 2 | |
| Maximilian Mittelstädt | D | 7.7 | 97 | 0 | 1 | 0 | 53 (45%) | 1 | - |
| ↑ Ermedin Demirović | F | 7.2 | 16 | 1 | 0 | 1 (1) | 4 (3%) | 0 | - |
| Tiago Tomás | M | 7.2 | 81 | 1 | 0 | 3 (1) | 16 (12%) | 0 | - |
| Angelo Stiller | M | 7.2 | 97 | 0 | 0 | 0 | 102 (95%) | 1 | - |
| Chris Führich | M | 7.0 | 70 | 0 | 0 | 2 (1) | 26 (22%) | 0 | - |
| Lorenz Assignon | D | 6.9 | 81 | 0 | 0 | 0 | 25 (21%) | 3 | |
| ↑ Josha Vagnoman | D | 6.7 | 16 | 0 | 0 | 0 | 6 (5%) | 0 | - |
| Chema Andrés | M | 6.7 | 70 | 0 | 0 | 0 | 45 (39%) | 0 | |
| Jeff Chabot | D | 6.7 | 97 | 0 | 0 | 1 | 78 (69%) | 1 | - |
| ↑ Atakan Karazor | M | 6.6 | 27 | 0 | 0 | 0 | 21 (20%) | 1 | - |
| ↑ Ramon Hendriks | D | 6.5 | 27 | 0 | 0 | 0 | 21 (19%) | 0 | - |
| ↑ Jeremy Arevalo | F | 6.3 | 12 | 0 | 0 | 0 | 0 | 0 | - |
| Finn Jeltsch | D | 6.3 | 97 | 0 | 0 | 0 | 62 (58%) | 1 | - |
| Alexander Nübel | G | 6.3 | 97 | 0 | 0 | 0 | 46 (21%) | 0 | - |
| ↑ Badredine Bouanani | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Bilal El Khannouss | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Luca Jaquez | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Fabian Bredlow | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
AUG
3-4-2-1
Coach: Sandro Wagner (Germany)
Coach: Sebastian Hoeness (Germany)
Odds Comparison
Head to Head
0
FC Augsburg
0
Draws
1
VfB Stuttgart
Substitution for STU: Jeremy Arevalo replaces D. Undav.
Substitution for AUG: U. Ogundu replaces D. Giannoulis.
Goal! E. Demirovic scores for STU. Assist by D. Undav.
2 - 5
Substitution for STU: E. Demirovic replaces T. Tomas.
Substitution for STU: J. Vagnoman replaces L. Assignon.
Yellow card shown to D. Giannoulis (AUG).
Yellow card shown to D. Giannoulis (AUG).
Yellow card shown to L. Assignon (STU).
Goal! A. Kade scores for AUG.
2 - 4
Substitution for STU: A. Karazor replaces C. Andres.
Substitution for STU: R. Hendriks replaces C. Fuhrich.
Yellow card shown to C. Andres (STU).
Substitution for AUG: K. Jakic replaces H. Massengo.
Yellow card shown to N. Nartey (STU).
Goal! D. Undav scores for STU.
1 - 4
Goal! F. Rieder scores for AUG.
1 - 3
Substitution for AUG: Arthur Chaves replaces N. Banks.
Substitution for AUG: A. Kade replaces E. Rexhbecaj.
Substitution for AUG: M. Gregoritsch replaces R. Ribeiro.
Substitution for AUG: Arthur Chaves replaces N. Banks.
Substitution for AUG: A. Kade replaces E. Rexhbecaj.
Goal! N. Nartey scores for STU. Assist by M. Mittelstadt.
0 - 3
Goal! T. Tomas scores for STU. Assist by N. Nartey.
0 - 2
Goal! D. Undav scores for STU.
0 - 1
Bundesliga