Dundee vs Dundee Utd - Premiership 15 Mar 2026
Steven Pressley
Coach
D. Nicolson
Referee
Jim Goodwin
Coach
DUN
AI Predictions
away
over
yes
Match Statistics
Match Statistics
Form & Trends
DUN
DUN
TV Broadcasts
CBS Sports Network USA
United States
Premier Sports 1 IE
Ireland
Viaplay Sports 1 UK
United Kingdom
OneFootball
World
OneFootball IT
Italy
The Scot Foam Stadium at Dens Park
Dundee
Sandeman Street
Match Statistics
Match Statistics
Player Statistics
| Player | Pos | Rtg | Min | G | A | Sh | Pas | Tkl | Crd |
|---|---|---|---|---|---|---|---|---|---|
| Luke Graham | D | 7.9 | 97 | 0 | 0 | 0 | 51 (38%) | 2 | - |
| Jon McCracken | G | 7.7 | 97 | 0 | 0 | 0 | 42 (17%) | 0 | - |
| ↑ Finlay Robertson | M | 7.5 | 17 | 0 | 0 | 0 | 8 (8%) | 0 | - |
| ↑ Ashley Hay | F | 7.5 | 29 | 1 | 0 | 1 (1) | 4 (2%) | 0 | - |
| Ryan Astley | D | 7.3 | 97 | 0 | 0 | 0 | 38 (29%) | 1 | - |
| Yan Dhanda | M | 6.9 | 80 | 0 | 0 | 0 | 36 (26%) | 1 | - |
| Ethan Hamilton | M | 6.9 | 97 | 0 | 0 | 0 | 29 (20%) | 2 | |
| Imari Samuels | D | 6.9 | 97 | 0 | 0 | 0 | 42 (33%) | 1 | - |
| ↑ Joe Westley | F | 6.7 | 30 | 0 | 0 | 0 | 3 (1%) | 0 | - |
| Tony Yogane | M | 6.7 | 75 | 0 | 0 | 0 | 15 (11%) | 0 | - |
| ↑ Charlie Reilly | F | 6.6 | 17 | 0 | 0 | 0 | 5 (5%) | 0 | - |
| Joel Cotterill | M | 6.6 | 67 | 0 | 0 | 0 | 14 (7%) | 0 | - |
| ↑ Scott Wright | F | 6.3 | 22 | 0 | 0 | 0 | 7 (7%) | 0 | - |
| C Simon Murray | F | 6.3 | 68 | 0 | 0 | 0 | 5 (4%) | 0 | - |
| Drey Wright | D | 6.3 | 97 | 0 | 0 | 0 | 31 (20%) | 2 | - |
| Cameron Congreve | M | 6.2 | 80 | 0 | 0 | 0 | 16 (8%) | 0 | - |
| ↑ Brad Halliday | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Callum Jones | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Billy Koumetio | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Kieran O'Hara | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Player | Pos | Rtg | Min | G | A | Sh | Pas | Tkl | Crd |
|---|---|---|---|---|---|---|---|---|---|
| Luca Stephenson | M | 8.2 | 83 | 1 | 0 | 1 (1) | 23 (11%) | 2 | - |
| Amar Fatah | F | 7.6 | 97 | 1 | 0 | 6 (5) | 25 (18%) | 0 | - |
| Will Ferry | M | 7.3 | 97 | 0 | 1 | 0 | 27 (15%) | 1 | |
| ↑ Johnny Russell | F | 7.2 | 15 | 0 | 0 | 1 (1) | 3 (2%) | 0 | - |
| Krisztián Keresztes | D | 6.9 | 97 | 0 | 0 | 0 | 19 (8%) | 4 | - |
| Emmanuel Agyei | M | 6.6 | 97 | 0 | 0 | 2 | 26 (18%) | 1 | - |
| Vicko Ševelj | M | 6.6 | 97 | 0 | 0 | 3 (2) | 26 (18%) | 0 | |
| Iurie Iovu | D | 6.6 | 61 | 0 | 0 | 1 | 14 (10%) | 4 | |
| ↑ Panutche Camará | M | 6.2 | 36 | 0 | 0 | 0 | 16 (8%) | 0 | - |
| Ashley Maynard Brewer | G | 6.2 | 97 | 0 | 0 | 0 | 30 (9%) | 0 | - |
| ↑ Zachary Sapsford | M | 6.0 | 25 | 0 | 0 | 1 | 3 (1%) | 0 | - |
| Max Watters | F | 6.0 | 72 | 0 | 0 | 0 | 9 (8%) | 0 | - |
| ↑ Ryan Strain | D | 5.9 | 14 | 0 | 0 | 0 | 5 (2%) | 0 | - |
| C Ross Graham | D | 5.9 | 97 | 0 | 0 | 1 | 26 (21%) | 1 | |
| Neil Farrugia | F | 5.6 | 82 | 0 | 0 | 1 (1) | 11 (7%) | 1 | - |
| ↑ Ivan Dolček | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Julius Eskesen | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Bert Esselink | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Sam Cleall-Harding | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Dave Richards | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
DUN
4-2-3-1
Coach: Steven Pressley
Coach: Jim Goodwin
Odds Comparison
Head to Head
1
Dundee
0
Draws
1
Dundee Utd
Yellow card shown to E. Hamilton (DUN).
Own Goal! R. Graham puts the ball into his own net.
1 - 3
Yellow card shown to R. Graham (DUN).
Goal! A. Hay scores for DUN.
1 - 2
Yellow card shown to W. Ferry (DUN).
Substitution for DUN: J. Russell replaces N. Farrugia.
Substitution for DUN: R. Strain replaces L. Stephenson.
Substitution for DUN: F. Robertson replaces Y. Dhanda.
Substitution for DUN: C. Reilly replaces C. Congreve.
Substitution for DUN: S. Wright replaces T. Yogane.
Yellow card shown to V. Sevelj (DUN).
Substitution for DUN: Z. Sapsford replaces M. Watters.
Substitution for DUN: J. Westley replaces J. Cotterill.
Substitution for DUN: A. Hay replaces S. Murray.
Goal! L. Stephenson scores for DUN. Assist by W. Ferry.
0 - 2
Substitution for DUN: P. Camara replaces I. Iovu.
Yellow card shown to I. Iovu (DUN).
Goal! A. Fatah scores from the penalty spot for DUN.
0 - 1
Premiership