Coventry vs Southampton - Championship 14 Mar 2026
Frank Lampard
Wales
Allenatore
Farai Hallam, England
Arbitro
Tonda Eckert
England
Allenatore
SOU
Pronostici AI
casa
sopra
sì
Statistiche partita
Statistiche partita
Form & Trends
COV
SOU
Trasmissioni TV
Sport TV 3
Portugal
V Sport 1 FI
Finland
Arena Sport 2 SI
Slovenia
Arena Sport 1 HR
Croatia
Setanta Sports UA
Ukraine
SuperSport Variety 3
South Africa
Viaplay NL
The Netherlands
Sport 2 IL
Israel
Sky Sports Main Event
United Kingdom
Sky Sports Football
United Kingdom
Astro Football
Malaysia
BeIN Sports 2 Qatar
Qatar
Paramount+ US
United States
ESPN South Africa
South Africa
V Sport 2 NO
Norway
BeIn Sports 1 Australia
Australia
Cosmote Sport 2 GR
Greece
Arena Sport 1x2 RS
Serbia
The Coventry Building Society Arena
Coventry, West Midlands
Phoenix Way, Rowleys Green
Statistiche partita
Statistiche partita
Statistiche giocatori
| Giocatore | Pos | Val | Min | G | A | Tiri | Pass | Cont | Cart |
|---|---|---|---|---|---|---|---|---|---|
| Ephron Mason-Clark | M | 7.6 | 99 | 0 | 0 | 1 | 23 (18%) | 0 | - |
| C Matt Grimes | M | 7.5 | 99 | 0 | 0 | 0 | 45 (40%) | 2 | - |
| ↑ Victor Torp | M | 7.3 | 22 | 1 | 0 | 3 (1) | 7 (6%) | 0 | - |
| Jay Dasilva | D | 7.3 | 99 | 0 | 0 | 0 | 60 (55%) | 2 | - |
| Luke Woolfenden | D | 7.0 | 99 | 0 | 0 | 2 | 80 (68%) | 0 | |
| Carl Rushworth | G | 7.0 | 99 | 0 | 0 | 0 | 43 (37%) | 1 | - |
| Josh Eccles | M | 6.9 | 57 | 0 | 0 | 1 (1) | 14 (13%) | 1 | - |
| Tatsuhiro Sakamoto | M | 6.9 | 77 | 0 | 0 | 1 | 12 (11%) | 3 | - |
| ↑ Ellis Simms | F | 6.7 | 37 | 0 | 0 | 0 | 4 (2%) | 0 | |
| Milan van Ewijk | D | 6.5 | 99 | 0 | 0 | 0 | 36 (25%) | 5 | - |
| ↑ Romain Esse | M | 6.3 | 22 | 0 | 0 | 1 | 3 | 0 | - |
| ↑ Brandon Thomas-Asante | F | 6.3 | 42 | 0 | 0 | 1 (1) | 8 (6%) | 0 | - |
| Haji Wright | F | 6.3 | 62 | 0 | 0 | 2 (1) | 5 (3%) | 0 | - |
| Liam Kitching | D | 6.3 | 99 | 0 | 0 | 2 (1) | 68 (57%) | 3 | |
| Frank Onyeka | M | 6.2 | 77 | 0 | 0 | 0 | 25 (22%) | 0 | - |
| ↑ Jahnoah Markelo | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Kaine Kesler-Hayden | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Joel Latibeaudiere | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Jake Bidwell | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Ben Wilson | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Giocatore | Pos | Val | Min | G | A | Tiri | Pass | Cont | Cart |
|---|---|---|---|---|---|---|---|---|---|
| Flynn Downes | M | 8.6 | 99 | 1 | 0 | 1 (1) | 26 (24%) | 1 | - |
| Kuryu Matsuki | M | 8.0 | 96 | 1 | 0 | 2 (1) | 29 (24%) | 4 | - |
| Taylor Harwood-Bellis | D | 7.3 | 99 | 0 | 0 | 0 | 45 (39%) | 0 | - |
| Ryan Manning | D | 7.2 | 99 | 0 | 0 | 1 | 23 (14%) | 3 | - |
| James Bree | D | 7.0 | 99 | 0 | 1 | 0 | 27 (21%) | 0 | - |
| Daniel Peretz | G | 7.0 | 99 | 0 | 0 | 0 | 38 (24%) | 0 | |
| Caspar Jander | M | 6.9 | 99 | 0 | 0 | 1 (1) | 25 (22%) | 0 | - |
| C Jack Stephens | D | 6.9 | 99 | 0 | 0 | 0 | 34 (27%) | 0 | - |
| Finn Azaz | M | 6.7 | 99 | 0 | 0 | 0 | 35 (22%) | 4 | - |
| Cameron Bragg | M | 6.6 | 67 | 0 | 0 | 0 | 28 (26%) | 1 | - |
| Cyle Larin | F | 6.2 | 67 | 0 | 0 | 1 | 15 (14%) | 0 | - |
| ↑ Cameron Archer | F | 6.0 | 32 | 0 | 0 | 0 | 5 (4%) | 0 | - |
| ↑ Shea Charles | M | 5.6 | 32 | 0 | 0 | 0 | 8 (6%) | 0 | - |
| ↑ Nicholas Oyekunle | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Samuel Edozie | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Tom Fellows | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Oriol Romeu | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Joshua Quarshie | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ George Long | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Nathan Wood | D | - | 3 | 0 | 0 | 0 | 0 | 0 | - |
COV
4-2-3-1
Allenatore: Frank Lampard (Wales)
Allenatore: Tonda Eckert (England)
Confronto quote
Scontri diretti
0
Coventry
1
Pareggi
0
Southampton
Sostituzione per SOU: N. Wood sostituisce K. Matsuki.
Gol! V. Torp segna su rigore per COV.
1 - 2
Cartellino giallo per D. Peretz (SOU).
Cartellino giallo per E. Simms (COV).
Cartellino giallo per C. Archer (SOU).
Gol! K. Matsuki segna per SOU. Assist di J. Bree.
0 - 2
Cartellino giallo per L. Woolfenden (COV).
Sostituzione per COV: R. Esse sostituisce T. Sakamoto.
Sostituzione per COV: V. Torp sostituisce F. Onyeka.
Sostituzione per SOU: S. Charles sostituisce C. Bragg.
Sostituzione per SOU: C. Archer sostituisce C. Larin.
Sostituzione per COV: E. Simms sostituisce H. Wright.
Sostituzione per COV: B. Thomas-Asante sostituisce J. Eccles.
Cartellino giallo per L. Kitching (COV).
Gol! F. Downes segna per SOU.
0 - 1
Championship