Coventry vs Derby - Championship 03 Apr 2026
Frank Lampard
Wales
Entrenador
Tom Nield, England
Árbitro
John Eustace
England
Entrenador
DER
Predicciones IA
local
1X
más
menos
menos
no
Away +2.5
Under 10.5 Corners
Over 4.5 Cards
Estadísticas del partido
Estadísticas del partido
Form & Trends
COV
DER
Retransmisiones TV
Arena Sport 4 SI
Slovenia
V Sport 2 Suomi
Finland
Sport 1 IL
Israel
BeIN Sports English 1 Qatar
Qatar
Viaplay NL
The Netherlands
Sky Sports Main Event
United Kingdom
Sky Sports Football
United Kingdom
V Sport 1 NO
Norway
Astro Football
Malaysia
ESPN El Salvador
El Salvador
ESPN Guatemala
Guatemala
ESPN Honduras
Honduras
Arena Sport 3 HR
Croatia
BeIN Sports 2 Qatar
Qatar
ESPN Mexico
Mexico
ESPN Nicaragua
Nicaragua
Sport TV 5
Portugal
Cosmote Sport 7 GR
Greece
Arena Sport 1x2 RS
Serbia
ESPN Brasil
Brazil
FOX Sports Argentina
Argentina
The Coventry Building Society Arena
Coventry, West Midlands
Phoenix Way, Rowleys Green
Estadísticas del partido
Estadísticas del partido
Estadísticas de jugadores
| Jugador | Pos | Val | Min | G | A | Tir | Pas | Ent | Tar |
|---|---|---|---|---|---|---|---|---|---|
| ↑ Jack Rudoni | M | 8.6 | 27 | 2 | 0 | 2 (2) | 14 (12%) | 1 | - |
| Frank Onyeka | M | 7.9 | 90 | 1 | 0 | 1 (1) | 36 (24%) | 4 | - |
| Josh Eccles | M | 7.3 | 63 | 0 | 0 | 3 (3) | 18 (14%) | 1 | - |
| Bobby Thomas | D | 7.3 | 90 | 0 | 0 | 1 | 40 (31%) | 1 | - |
| Tatsuhiro Sakamoto | M | 7.2 | 90 | 0 | 0 | 0 | 30 (27%) | 2 | - |
| Romain Esse | M | 6.9 | 63 | 0 | 1 | 1 (1) | 18 (14%) | 2 | - |
| C Matt Grimes | M | 6.9 | 89 | 0 | 0 | 0 | 52 (42%) | 0 | - |
| Liam Kitching | D | 6.9 | 90 | 0 | 0 | 0 | 55 (45%) | 1 | - |
| Milan van Ewijk | D | 6.9 | 90 | 0 | 1 | 0 | 36 (25%) | 4 | - |
| ↑ Victor Torp | M | 6.3 | 8 | 0 | 0 | 0 | 3 (3%) | 0 | - |
| ↑ Haji Wright | F | 6.3 | 27 | 0 | 0 | 0 | 2 (2%) | 0 | - |
| ↑ Ephron Mason-Clark | F | 6.3 | 27 | 0 | 0 | 0 | 6 (3%) | 0 | - |
| Ellis Simms | F | 6.2 | 63 | 0 | 0 | 1 | 6 (6%) | 0 | - |
| Jay Dasilva | D | 6.2 | 90 | 0 | 0 | 0 | 53 (44%) | 0 | - |
| Carl Rushworth | G | 5.6 | 90 | 0 | 0 | 0 | 38 (21%) | 0 | - |
| ↑ Jahnoah Markelo | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Kaine Kesler-Hayden | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Jake Bidwell | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Ben Wilson | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Luke Woolfenden | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Jugador | Pos | Val | Min | G | A | Tir | Pas | Ent | Tar |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brereton Díaz | M | 8.6 | 90 | 2 | 0 | 2 (2) | 24 (17%) | 0 | - |
| Richard O'Donnell | G | 7.6 | 90 | 0 | 0 | 0 | 35 (26%) | 0 | - |
| C Lewis Travis | M | 6.9 | 90 | 0 | 0 | 0 | 60 (51%) | 2 | |
| Matthew Clarke | D | 6.9 | 90 | 0 | 1 | 0 | 55 (43%) | 2 | - |
| David Ozoh | M | 6.7 | 86 | 0 | 0 | 0 | 32 (28%) | 4 | - |
| ↑ Cruz Allen | M | 6.6 | 13 | 0 | 0 | 0 | 5 (5%) | 0 | - |
| Carlton Morris | F | 6.6 | 65 | 0 | 0 | 0 | 17 (10%) | 1 | - |
| Joe Ward | D | 6.3 | 90 | 0 | 0 | 0 | 34 (29%) | 2 | - |
| ↑ Patrick Agyemang | F | 6.2 | 25 | 0 | 0 | 1 | 6 (5%) | 0 | |
| Dion Sanderson | D | 6.2 | 90 | 0 | 0 | 0 | 45 (39%) | 0 | - |
| ↑ Oscar Fraulo | M | 6.0 | 18 | 0 | 0 | 0 | 7 (5%) | 0 | - |
| Derry Murkin | D | 6.0 | 90 | 0 | 0 | 1 | 35 (24%) | 4 | - |
| Bobby Clark | M | 5.7 | 90 | 0 | 0 | 0 | 32 (22%) | 2 | - |
| Jaydon Banel | M | 5.6 | 72 | 0 | 0 | 2 (1) | 11 (8%) | 0 | - |
| ↑ Craig Forsyth | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Isaac Gordon | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Harley Price | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Charlie Smith | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Liam Thompson | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Danny Batth | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
COV
4-2-3-1
Entrenador: Frank Lampard (Wales)
Entrenador: John Eustace (England)
Comparación de cuotas
Cara a cara
1
Coventry
0
Empates
0
Derby
Cambio en COV: V. Torp sustituye a M. Grimes.
Cambio en DER: C. Allen sustituye a D. Ozoh.
Yellow card shown (COV).
Tarjeta amarilla para P. Agyemang (DER).
¡Gol! J. Rudoni marca para COV. Asistencia de M. van Ewijk.
3 - 2
¡Gol! B. Brereton Diaz marca de penalti para DER.
2 - 2
Cambio en DER: O. Fraulo sustituye a J. Banel.
¡Gol! J. Rudoni marca para COV.
2 - 1
Cambio en DER: P. Agyemang sustituye a C. Morris.
Cambio en COV: H. Wright sustituye a E. Simms.
Cambio en COV: E. Mason-Clark sustituye a R. Esse.
Tarjeta amarilla para J. Eustace (DER).
Cambio en COV: J. Rudoni sustituye a J. Eccles.
¡Gol! B. Brereton Diaz marca para DER. Asistencia de M. Clarke.
1 - 1
Tarjeta amarilla para L. Travis (DER).
¡Gol! F. Onyeka marca para COV. Asistencia de R. Esse.
1 - 0
Championship