Bristol City vs Coventry - Championship 07 Mar 2026
Gerhard Struber
England
Coach
Matt Donohue, England
Referee
Frank Lampard
Wales
Coach
COV
AI Predictions
away
under
yes
0-1
Match Statistics
Match Statistics
Form & Trends
BRI
COV
Ashton Gate Stadium
Bristol
Ashton Road
Match Statistics
Match Statistics
Player Statistics
| Player | Pos | Rtg | Min | G | A | Sh | Pas | Tkl | Crd |
|---|---|---|---|---|---|---|---|---|---|
| Tomi Horvat | F | 7.3 | 63 | 0 | 0 | 0 | 30 (25%) | 0 | - |
| ↑ Scott Twine | M | 7.2 | 53 | 0 | 0 | 3 (3) | 31 (28%) | 1 | - |
| C Jason Knight | M | 7.2 | 98 | 0 | 0 | 1 | 75 (65%) | 1 | - |
| George Tanner | D | 7.2 | 98 | 0 | 0 | 1 (1) | 65 (59%) | 6 | - |
| Mark Sykes | M | 6.9 | 62 | 0 | 0 | 0 | 30 (20%) | 4 | - |
| Noah Eile | D | 6.9 | 98 | 0 | 0 | 0 | 66 (60%) | 1 | |
| Radek Vitek | G | 6.9 | 98 | 0 | 0 | 0 | 26 (23%) | 0 | - |
| ↑ George Earthy | M | 6.6 | 36 | 0 | 0 | 1 (1) | 16 (16%) | 0 | - |
| ↑ Max Bird | M | 6.6 | 36 | 0 | 0 | 2 (1) | 28 (25%) | 0 | - |
| Neto Borges | D | 6.6 | 98 | 0 | 0 | 2 | 53 (46%) | 1 | |
| ↑ Sam Bell | F | 6.5 | 19 | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Delano Burgzorg | F | 6.3 | 35 | 0 | 0 | 0 | 7 (5%) | 0 | - |
| Sinclair Armstrong | F | 6.3 | 62 | 0 | 0 | 3 | 7 (4%) | 0 | - |
| Emil Riis Jacobsen | F | 6.0 | 79 | 0 | 0 | 0 | 18 (12%) | 0 | - |
| Cameron Pring | M | 6.0 | 45 | 0 | 0 | 0 | 8 (7%) | 1 | - |
| Adam Randell | M | 5.9 | 56 | 0 | 0 | 0 | 23 (22%) | 0 | |
| ↑ Sam Morsy | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Marley Thelwell | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Seb Naylor | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Joe Lumley | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Player | Pos | Rtg | Min | G | A | Sh | Pas | Tkl | Crd |
|---|---|---|---|---|---|---|---|---|---|
| Carl Rushworth | G | 8.7 | 98 | 0 | 0 | 0 | 51 (25%) | 0 | - |
| Jay Dasilva | D | 8.2 | 98 | 0 | 1 | 1 | 35 (29%) | 5 | - |
| C Matt Grimes | M | 7.9 | 98 | 0 | 0 | 0 | 52 (42%) | 4 | |
| Haji Wright | F | 7.5 | 77 | 1 | 0 | 2 (2) | 8 (3%) | 0 | - |
| Tatsuhiro Sakamoto | M | 7.3 | 45 | 1 | 0 | 1 (1) | 9 (9%) | 1 | - |
| Luke Woolfenden | D | 7.2 | 98 | 0 | 0 | 0 | 35 (32%) | 0 | - |
| Milan van Ewijk | D | 7.2 | 98 | 0 | 0 | 1 | 30 (29%) | 0 | - |
| ↑ Liam Kitching | D | 7.0 | 52 | 0 | 0 | 0 | 9 (5%) | 1 | - |
| Josh Eccles | M | 7.0 | 77 | 0 | 0 | 0 | 25 (17%) | 3 | - |
| Victor Torp | M | 7.0 | 84 | 0 | 0 | 0 | 27 (23%) | 1 | - |
| ↑ Frank Onyeka | M | 6.9 | 21 | 0 | 0 | 0 | 4 (4%) | 2 | - |
| ↑ Jake Bidwell | D | 6.9 | 53 | 0 | 0 | 0 | 6 (4%) | 0 | - |
| ↑ Brandon Thomas-Asante | F | 6.7 | 14 | 0 | 0 | 1 (1) | 3 (3%) | 0 | - |
| ↑ Ellis Simms | F | 6.7 | 21 | 0 | 0 | 2 (2) | 1 (1%) | 0 | - |
| Ephron Mason-Clark | M | 6.2 | 46 | 0 | 0 | 1 (1) | 13 (12%) | 1 | |
| Joel Latibeaudiere | D | 5.9 | 43 | 0 | 0 | 1 | 35 (30%) | 1 | |
| ↑ Jahnoah Markelo | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Kaine Kesler-Hayden | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Romain Esse | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Ben Wilson | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
BRI
3-4-1-2
Coach: Gerhard Struber (England)
Coach: Frank Lampard (Wales)
Odds Comparison
Head to Head
0
Bristol City
0
Draws
1
Coventry
Yellow card shown to N. Eile (BRI).
Substitution for COV: B. Thomas-Asante replaces V. Torp.
Substitution for BRI: S. Bell replaces E. Riis.
Yellow card shown to M. Grimes (COV).
Yellow card shown to V. Torp (COV).
Substitution for COV: F. Onyeka replaces J. Eccles.
Substitution for COV: E. Simms replaces H. Wright.
Substitution for BRI: D. Burgzorg replaces T. Horvat.
Substitution for BRI: M. Bird replaces S. Armstrong.
Substitution for BRI: G. Earthy replaces M. Sykes.
Yellow card shown to A. Randell (BRI).
Red card! A. Randell (BRI) is sent off.
Substitution for BRI: S. Twine replaces C. Pring.
Substitution for COV: J. Bidwell replaces T. Sakamoto.
Yellow card shown to Neto Borges (BRI).
Goal! H. Wright scores for COV.
0 - 2
Substitution for COV: L. Kitching replaces E. Mason-Clark.
Yellow card shown to E. Mason-Clark (COV).
Red card! J. Latibeaudiere (COV) is sent off.
Goal! T. Sakamoto scores for COV. Assist by J. Dasilva.
0 - 1
Yellow card shown to A. Randell (BRI).
Championship