Angel City W vs Houston Dash W - NWSL Women 28 Mar 2026
Alexander Straus
England
Trainer
Mark Verso,
Schiedsrichter
Fabrice Gautrat
USA
Trainer
Houston Dash W
Spielstatistiken
Spielstatistiken
Form & Trends
Angel City W
Houston Dash W
Spielstatistiken
Spielstatistiken
Spielerstatistiken
| Spieler | Pos | Bew | Min | T | V | Sch | Pss | Tkl | Kt |
|---|---|---|---|---|---|---|---|---|---|
| Sveindís Jónsdóttir | F | 7.2 | 90 | 1 | 0 | 1 (1) | 15 (9%) | 1 | |
| Angelina Anderson | G | 7.2 | 90 | 0 | 0 | 0 | 37 (27%) | 0 | - |
| Gisele Thompson | D | 7.0 | 90 | 0 | 0 | 0 | 34 (26%) | 4 | - |
| Riley Tiernan | M | 6.9 | 85 | 1 | 0 | 1 (1) | 10 (8%) | 2 | - |
| Maiara Niehues | M | 6.9 | 90 | 0 | 0 | 1 (1) | 28 (17%) | 1 | - |
| Nealy Martin | M | 6.9 | 73 | 0 | 0 | 0 | 17 (11%) | 1 | - |
| C Emily Sams | D | 6.9 | 90 | 0 | 0 | 1 | 47 (36%) | 1 | - |
| Evelyn Shores | D | 6.6 | 90 | 0 | 0 | 1 | 38 (25%) | 3 | |
| Ary Borges | M | 6.5 | 90 | 0 | 0 | 0 | 32 (22%) | 0 | - |
| Kennedy Fuller | M | 6.5 | 90 | 0 | 0 | 1 | 30 (20%) | 0 | - |
| Savannah King | D | 6.5 | 90 | 0 | 0 | 0 | 36 (33%) | 1 | - |
| ↑ Taylor Marie Suarez | M | 6.3 | 17 | 0 | 0 | 1 | 7 (6%) | 0 | - |
| ↑ Prisca Chilufya | F | 6.2 | 9 | 0 | 0 | 0 | 1 (1%) | 0 | - |
| ↑ Casey Phair | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Carina Rose Lageyre | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Rajanah Reed | F | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Sarah Gorden | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Sophia Mattice | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Faith Nguyen | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Hannah Seabert | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Spieler | Pos | Bew | Min | T | V | Sch | Pss | Tkl | Kt |
|---|---|---|---|---|---|---|---|---|---|
| Maggie Graham | M | 7.5 | 90 | 1 | 0 | 2 (1) | 29 (16%) | 4 | - |
| Katherine Ann Rader | M | 7.2 | 90 | 0 | 0 | 1 | 38 (26%) | 1 | - |
| Avery Patterson | D | 6.9 | 90 | 0 | 0 | 2 | 41 (26%) | 4 | - |
| Danielle Colaprico | M | 6.5 | 75 | 0 | 0 | 0 | 22 (17%) | 3 | |
| Paige Nielsen | D | 6.5 | 90 | 0 | 0 | 1 | 41 (33%) | 1 | - |
| ↑ Messiah Bright | F | 6.3 | 15 | 0 | 0 | 0 | 3 | 1 | - |
| Kiki Van Zanten | F | 6.3 | 90 | 0 | 0 | 2 (1) | 20 (12%) | 2 | |
| Makenzy Robbe | F | 6.3 | 90 | 0 | 1 | 3 (1) | 18 (12%) | 1 | - |
| Linda Ullmark | M | 6.3 | 89 | 0 | 0 | 0 | 13 (8%) | 0 | - |
| Leah Michelle Klenke | D | 6.2 | 90 | 0 | 0 | 0 | 20 (8%) | 1 | - |
| Malia Berkely | D | 6.2 | 90 | 0 | 0 | 0 | 31 (21%) | 2 | - |
| C Jane Campbell | G | 6.2 | 90 | 0 | 0 | 0 | 27 (16%) | 0 | - |
| ↑ Evelina Duljan | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Lisa Boattin | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Sarah Puntigam | M | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Mary Hardin | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Allysha Chapman | D | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Caroline DeLisle | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Hillary Beall | G | - | - | 0 | 0 | 0 | 0 | 0 | - |
| ↑ Clarissa Larisey | F | - | 1 | 0 | 0 | 0 | 0 | 0 | - |
Angel City W
4-1-4-1
Trainer: Alexander Straus (England)
Trainer: Fabrice Gautrat (USA)
Odds data not available for this match.
No head-to-head data available for these teams.
Wechsel bei Houston Dash W: C. Larisey ersetzt L. Ullmark.
Gelbe Karte für K. van Zanten (Houston Dash W).
Wechsel bei Angel City W: P. Chilufya ersetzt R. Tiernan.
Wechsel bei Houston Dash W: M. Bright ersetzt D. Colaprico.
Wechsel bei Angel City W: T. Suarez ersetzt N. Martin.
Gelbe Karte für S. Jonsdottir (Angel City W).
Tor! R. Tiernan trifft für Angel City W.
2 - 1
Tor! S. Jonsdottir trifft für Angel City W.
1 - 1
Gelbe Karte für D. Colaprico (Houston Dash W).
Gelbe Karte für E. Shores (Angel City W).
Tor! M. Graham trifft für Houston Dash W.
0 - 1
NWSL Women